Institutional Holdings

Company ▲ ▼ Latest Report ▲ ▼ Holdings ▲ ▼ Total Value ▲ ▼
Egerton Capital (UK) LLP 2026-09-30 23 $9,819,775,522
GREENHAVEN ASSOCIATES INC 2026-09-30 27 $7,961,271,579
MATRIX ASSET ADVISORS INC/NY 2026-09-30 100 $1,213,484,873
Abrams Bison Investments, LLC 2026-06-30 11 $2,048,596,332
Abrams Capital Management, L.P. 2026-06-30 11 $5,479,746,142
AKO Capital LLP 2026-06-30 22 $4,292,009,000
Akre Capital Management LLC 2026-06-30 19 $5,122,536,308
AltaRock Partners LP 2026-06-30 8 $4,239,761,490
Appaloosa LP 2026-06-30 27 $7,725,383,349
Ariel Investments, LLC 2026-06-30 106 $10,029,168,542
Atlantic Investment Management, INC. 2026-06-30 12 $191,967,442
Baupost Group LLC/MA 2026-06-30 23 $5,415,853,000
Berkshire Hathaway INC. 2026-06-30 29 $299,253,556,246
Bill & Melinda Gates Foundation Trust 2026-06-30 24 $34,424,791,932
Brave Warrior Advisors, LLC 2026-06-30 40 $4,588,428,223
Cantillon Capital Management LLC 2026-06-30 27 $665,113,090
CAS Investment Partners, LLC 2026-06-30 6 $1,883,136,156
Causeway Capital Management LLC 2026-06-30 122 $9,235,117,160
Check Capital Management INC/CA 2026-06-30 52 $3,778,555,139
Chou Associates Management INC. / Chou Associates Fund 2026-06-30 31 $216,591,903
Conifer Management, L.L.C. 2026-06-30 6 $606,658,705
Cooperman Leon G 2026-06-30 39 $3,547,427,123
Dalal Street, LLC 2026-06-30 4 $326,749,980
Davis Selected Advisers, L.P. 2026-06-30 112 $23,289,545,492
Dodge & Cox / Dodge & Cox Funds 2026-06-30 222 $191,008,088,994
Dorsey Asset Management, LLC 2026-06-30 11 $1,561,408,466
Durable Capital Partners LP 2026-06-30 36 $10,282,381,271
Engaged Capital LLC 2026-06-30 10 $327,076,434
Fairfax Financial Holdings LTD 2026-06-30 32 $2,638,451,995
Fairholme Capital Management LLC 2026-06-30 13 $1,489,888,626
First Eagle Investment Management, LLC 2026-06-30 425 $60,750,982,695
First Pacific Advisors, LP 2026-06-30 74 $8,089,173,876
Fundsmith LLP / Fundsmith Investment Services LTD 2026-06-30 41 $13,648,923,682
Gardner Russo & Quinn LLC 2026-06-30 85 $8,925,889,600
Giverny Capital INC. 2026-06-30 51 $2,974,321,189
Greenlea Lane Capital Management, LLC 2026-06-30 10 $364,211,495
H&H International Investment, LLC 2026-06-30 18 $19,100,584,155
Harris Associates L.P. 2026-06-30 161 $75,422,839,842
Hillman Capital Management, INC. 2026-06-30 54 $138,152,113
Himalaya Capital Management LLC 2026-06-30 8 $3,702,921,099
Icahn Carl C 2026-06-30 12 $8,264,090,525
Jensen Investment Management INC 2026-06-30 83 $4,125,081,649
Kahn Brothers Group INC 2026-06-30 48 $632,672,050
Lindsell Train LTD 2026-06-30 28 $2,628,784,112
Lone Pine Capital LLC 2026-06-30 34 $16,357,760,275
Mairs & Power INC / Mairs & Power Funds Trust 2026-06-30 254 $10,899,987,528
Markel Group INC. 2026-06-30 130 $13,130,490,727
Maverick Capital LTD 2026-06-30 177 $11,320,923,736
Miller Value Partners, LLC 2026-06-30 56 $423,070,057
Muhlenkamp & Co INC 2026-06-30 28 $345,251,246
Oakcliff Capital Partners, LP 2026-06-30 9 $268,452,796
Oaktree Capital Management LP 2026-06-30 143 $7,206,070,520
Patient Capital Management, LLC 2026-06-30 40 $3,050,483,973
PERSHING SQUARE INC. 2026-06-30 14 $19,465,692,772
Polen Capital Management LLC 2026-06-30 219 $11,610,786,601
Punch Card Management L.P. 2026-06-30 5 $255,951,708
Pzena Investment Management LLC 2026-06-30 161 $34,066,282,976
Ruane, Cunniff & Goldfarb L.P. 2026-06-30 54 $6,427,481,573
RV Capital GmbH 2026-06-30 13 $382,887,143
Semper Augustus Investments Group LLC 2026-06-30 50 $884,603,403
ShawSpring Partners LLC 2026-06-30 11 $232,082,002
Sound Shore Management INC /CT/ 2026-06-30 40 $3,247,774,172
Southeastern Asset Management INC/TN/ 2026-06-30 47 $1,917,151,885
TCI Fund Management LTD 2026-06-30 11 $52,769,884,406
Third Avenue Management LLC 2026-06-30 55 $625,342,170
Third Point LLC 2026-06-30 43 $4,679,571,988
Tiger Global Management LLC 2026-06-30 46 $23,981,506,027
Trian Fund Management, L.P. 2026-06-30 8 $4,230,905,202
Triple Frond Partners LLC 2026-06-30 13 $1,120,470,000
Tweedy, Browne Co LLC 2026-06-30 91 $1,319,974,933
Valley Forge Capital Management, LP 2026-06-30 7 $3,116,388,059
ValueAct Holdings, L.P. 2026-06-30 18 $5,634,931,372
Van Den Berg Management I, INC / Century Management 2026-06-30 120 $473,335,409
Viking Global Investors LP 2026-06-30 90 $35,079,228,595
Vulcan Value Partners, LLC 2026-06-30 36 $3,285,170,410
Wedgewood Partners INC 2026-06-30 18 $484,433,173
Weitz Investment Management, INC. 2026-06-30 50 $1,444,222,377
Yacktman Asset Management LP 2026-06-30 74 $8,089,240,584