← All Tracked Holdings
Semper Augustus Investments Group LLC
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC DEL | Common | 15.4509% | 14.4803% | +0.97% | |
| ALASKA AIR GROUP INC | Common | 10.5841% | 7.4455% | +3.14% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 10.1585% | 9.9487% | +0.21% | |
| DOLLAR GEN CORP | Common | 8.6574% | 9.1915% | -0.53% | |
| DECKERS OUTDOOR CORP | Common | 7.5225% | 7.9015% | -0.38% | |
| DOLLAR TREE INC | Common | 7.2481% | 6.7155% | +0.53% | |
| BUILDERS FIRSTSOURCE INC | Common | 5.6010% | 2.2438% | +3.36% | |
| OLIN CORP | Common | 4.8258% | 7.2052% | -2.38% | |
| NEWMONT CORP | Common | 4.7220% | 6.1942% | -1.47% | |
| KINROSS GOLD CORP | Common | 4.1360% | 5.4999% | -1.36% | |
| PAYCHEX INC | Common | 2.3525% | 0.0000% | +2.35% | |
| FIVE BELOW INC | Common | 2.1474% | 5.2572% | -3.11% | |
| S&P GLOBAL INC | Common | 2.1173% | 0.0000% | +2.12% | |
| HF SINCLAIR CORP | Common | 1.9856% | 2.6874% | -0.70% | |
| DISNEY WALT CO | Common | 1.7480% | 1.7563% | -0.01% | |
| COGNIZANT TECHNOLOGY SOLUTIO | Common | 1.6549% | 0.0000% | +1.65% | |
| VALERO ENERGY CORP | Common | 1.1156% | 1.3000% | -0.18% | |
| CUMMINS INC | Common | 1.0459% | 2.5399% | -1.49% | |
| EXXON MOBIL CORP | Common | 0.8837% | 1.1654% | -0.28% | |
| PARAMOUNT SKYDANCE CORP | Class B | 0.7232% | 0.7031% | +0.02% | |
| TRAVELERS COMPANIES INC | Common | 0.7128% | 0.6653% | +0.05% | |
| MERCK & CO INC | Common | 0.6484% | 0.6412% | +0.01% | |
| EQUINOR ASA | Common | 0.5721% | 0.8868% | -0.31% | |
| STARBUCKS CORP | Common | 0.5286% | 2.6887% | -2.16% | |
| GE AEROSPACE | Common | 0.3951% | 0.3169% | +0.08% | |
| COSTCO WHOLESALE CORPORATION | Common | 0.3547% | 0.4007% | -0.05% | |
| GE VERNOVA INC | Common | 0.2648% | 0.2079% | +0.06% | |
| NXP SEMICONDUCTORS N V | Common | 0.2434% | 0.3055% | -0.06% | |
| WORLD GOLD TR | ETF | 0.2160% | 0.2654% | -0.05% | |
| SEACOR MARINE HLDGS INC | Common | 0.1800% | 0.1780% | +0.00% | |
| APPLE INC | Common | 0.1518% | 0.1255% | +0.03% | |
| COCA COLA CO | Common | 0.1408% | 0.1392% | +0.00% | |
| AMERICAN EXPRESS CO | Common | 0.1266% | 0.1241% | +0.00% | |
| CHEVRON CORPORATION | Common | 0.1136% | 0.1498% | -0.04% | |
| ISHARES TR | ETF | 0.0975% | 0.0000% | +0.10% | |
| ALPHABET INC | Common | 0.0971% | 0.0833% | +0.01% | |
| SPROTT ASSET MANAGEMENT LP | Closed-end fund | 0.0814% | 0.1010% | -0.02% | |
| SHELL PLC | ADR | 0.0435% | 0.0552% | -0.01% | |
| MASTERCARD INCORPORATED | Common | 0.0382% | 0.0393% | -0.00% | |
| SYNCHRONY FINANCIAL | Common | 0.0381% | 0.0360% | +0.00% | |
| PHILIP MORRIS INTL INC | Common | 0.0360% | 0.0348% | +0.00% | |
| GE HEALTHCARE TECHNOLOGIES I | Common | 0.0331% | 0.0389% | -0.01% | |
| ALPHABET INC | Common | 0.0283% | 0.0240% | +0.00% | |
| PHILLIPS 66 | Common | 0.0281% | 0.0320% | -0.00% | |
| ABRDN SILVER ETF TRUST | ETF | 0.0270% | 0.0363% | -0.01% | |
| MICROSOFT CORP | Common | 0.0270% | 0.0000% | +0.03% | |
| MICROCHIP TECHNOLOGY INC. | Common | 0.0249% | 0.0000% | +0.02% | |
| NETFLIX INC. | Common | 0.0241% | 0.0342% | -0.01% | |
| SUNBELT RENTALS HOLDINGS INC | Common | 0.0235% | 0.0000% | +0.02% | |
| JOHNSON & JOHNSON | Common | 0.0228% | 0.0000% | +0.02% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| FLEXTRONICS INTL LTD | Common | Q1 2026 | |
| ISHARES TR | ETF | Q1 2026 | |
| OVINTIV INC | Common | Q4 2025 | |
| PARAMOUNT GLOBAL | Common | Q2 2025 | |
| SPROTT PHYSICAL GOLD TR | Closed-end fund | Q2 2025 | |
| NIKE INC | Common | Q1 2025 | |
| AMAZON COM INC | Common | Q4 2024 | |
| MERCURY GENL CORP NEW | Common | Q4 2024 | |
| WAFD INC | Common | Q2 2024 | |
| DOW INC | Common | Q1 2024 | |
| SAIA INC | Common | Q1 2024 | |
| PEPSICO INC | Common | Q4 2023 | |
| HEXCEL CORP NEW | Common | Q1 2023 | |
| ALLEGHANY CORP MD | Common | Q3 2022 | |
| HOLLYFRONTIER CORP | Common | Q4 2021 | |
| ROYAL DUTCH SHELL PLC | SPONS ADR A | Q4 2021 | |
| VIACOMCBS INC | Common | Q4 2021 | |
| FACEBOOK INC | Common | Q3 2021 | |
| OCCIDENTAL PETE CORP | Common | Q3 2021 | |
| OCCIDENTAL PETE CORP | Common | Q3 2021 | |
| PERSHING SQUARE TONTINE HLDG | Common | Q3 2021 | |
| RENT A CTR INC NEW | Common | Q3 2021 | |
| GENERAL ELECTRIC CO | Common | Q2 2021 | |
| GENUINE PARTS CO | Common | Q1 2021 | |
| PROSHARES TR | ETF | Q4 2020 | |
| DISNEY WALT CO | Common | Q3 2020 | |
| MEDTRONIC PLC | Common | Q1 2020 | |
| AVX CORP NEW | Common | Q4 2019 | |
| INTEL CORP | Common | Q4 2019 | |
| SKYWORKS SOLUTIONS INC | Common | Q4 2019 | |
| GOLDCORP INC NEW | Common | Q1 2019 | |
| KINROSS GOLD CORP | Common | Q4 2018 | |
| U S G CORP | Common | Q4 2018 | |
| SANOFI | ADR | Q3 2018 | |
| ABERDEEN ASIA PACIFIC INCOM | Common | Q2 2018 | |
| VALIDUS HOLDINGS LTD | Common | Q2 2018 | |
| DST SYS INC DEL | Common | Q1 2018 | |
| STATOIL ASA | Common | Q1 2018 | |
| CHICAGO BRIDGE & IRON CO N V | Common | Q2 2017 | |
| CNA FINL CORP | Common | Q2 2017 | |
| CHUBB LIMITED | Common | Q1 2017 | |
| LEUCADIA NATL CORP | Common | Q4 2016 | |
| VICAL INC | Common | Q3 2016 | |
| VICAL INC | Common | Q1 2016 | |
| CHUBB CORP | Common | Q4 2015 | |
| PRECISION CASTPARTS CORP | Common | Q4 2015 | |
| RITCHIE BROS AUCTIONEERS | Common | Q1 2015 | |
| AMPIO PHARMACEUTICALS INC | Common | Q4 2014 | |
| MEDTRONIC INC | Common | Q4 2014 | |
| CONTAINER STORE GROUP INC | Common | Q1 2014 | |
| MOLSON COORS BREWING CO | Common | Q1 2014 | |
| SPDR GOLD TRUST | ETF | Q4 2013 | |
| 3M CO | Common | Q3 2013 | |
| TELLABS INC | Common | Q2 2013 |