← All Tracked Holdings
Oaktree Capital Management LP
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| STATE STREET CORP | ETF | 14.0420% | 0.0000% | +14.04% | |
| INVESCO QQQ TRUST SERIES 1 | ETF | 9.0440% | 5.0173% | +4.03% | |
| TORM PLC | Common | 7.2753% | 10.2953% | -3.02% | |
| EXPAND ENERGY CORP | Common | 6.6278% | 8.7686% | -2.14% | |
| GARRETT MOTION INC | Common | 3.8184% | 4.0443% | -0.23% | |
| ANGLOGOLD ASHANTI PLC | Common | 3.5686% | 4.7856% | -1.22% | |
| CORE SCIENTIFIC INC | Common | 3.5489% | 2.9319% | +0.62% | |
| INDIVIOR PHARMACEUTICALS INC | Common | 3.4887% | 3.2465% | +0.24% | |
| TELEPHONE AND DATA SYSTEMS INC | Common | 2.7133% | 2.7558% | -0.04% | |
| VIPER ENERGY INC | Common | 2.2309% | 2.7170% | -0.49% | |
| TALEN ENERGY CORP | Common | 1.7657% | 2.3423% | -0.58% | |
| BARRICK MINING CORP | Common | 1.6342% | 1.6329% | +0.00% | |
| ITAU UNIBANCO HOLDING SA | ADR | 1.3580% | 1.5578% | -0.20% | |
| LIBERTY GLOBAL LTD | Common | 1.3492% | 1.5767% | -0.23% | |
| OAKTREE SPECIALTY LENDING CORP | Common | 1.3044% | 0.3192% | +0.99% | |
| FREEPORT-MCMORAN INC | Common | 1.0483% | 1.0938% | -0.05% | |
| GRUPO AEROMEXICO SAB DE CV | ADR | 0.9913% | 0.8480% | +0.14% | |
| KILROY REALTY CORP | REIT | 0.9620% | 0.7959% | +0.17% | |
| PEBBLEBROOK HOTEL TRUST | Convertible bond | 0.8756% | 0.8598% | +0.02% | |
| BIOMARIN PHARMACEUTICAL INC | Convertible bond | 0.8656% | 0.8239% | +0.04% | |
| SEA LTD | Convertible bond | 0.8612% | 0.7157% | +0.15% | |
| ETSY INC | Convertible bond | 0.8488% | 0.8357% | +0.01% | |
| SEA LTD | ADR | 0.8450% | 0.0000% | +0.85% | |
| LIBERTY LATIN AMERICA LTD | Common | 0.8172% | 0.7733% | +0.04% | |
| ENPHASE ENERGY INC | Convertible bond | 0.7995% | 0.7717% | +0.03% | |
| DEXCOM INC | Convertible bond | 0.7923% | 0.5685% | +0.22% | |
| BAUSCH LOMB CORP | Common | 0.7908% | 0.8203% | -0.03% | |
| VIASAT INC | Common | 0.7855% | 0.0000% | +0.79% | |
| ECHOSTAR CORP | Convertible bond | 0.7806% | 0.9813% | -0.20% | |
| MARRIOTT VACATIONS WORLDWIDE CORP | Convertible bond | 0.7765% | 0.7650% | +0.01% | |
| DRAFTKINGS INC | Convertible bond | 0.7561% | 0.6101% | +0.15% | |
| CONMED CORP | Convertible bond | 0.7281% | 0.5356% | +0.19% | |
| MAKEMYTRIP LTD | Common | 0.7270% | 0.0000% | +0.73% | |
| RIOT PLATFORMS INC | Convertible bond | 0.7255% | 1.4002% | -0.67% | |
| TELADOC HEALTH INC | Convertible bond | 0.7252% | 0.4837% | +0.24% | |
| BENTLEY SYSTEMS INC | Convertible bond | 0.7239% | 0.6816% | +0.04% | |
| MATTHEWS INTERNATIONAL CORP | Common | 0.7195% | 0.0000% | +0.72% | |
| XP INC | Common | 0.7033% | 0.9211% | -0.22% | |
| UNITY SOFTWARE INC | Convertible bond | 0.6749% | 0.5333% | +0.14% | |
| FIVE9 INC | Convertible bond | 0.6581% | 0.2893% | +0.37% | |
| LYONDELLBASELL INDUSTRIES NV | Common | 0.6576% | 0.6143% | +0.04% | |
| SHIFT4 PAYMENTS INC | Convertible bond | 0.6420% | 0.3915% | +0.25% | |
| YPF SA | ADR | 0.6255% | 0.6249% | +0.00% | |
| TRANSALTA CORP | Common | 0.5757% | 1.2822% | -0.71% | |
| VISTEON CORP | Common | 0.5507% | 0.0000% | +0.55% | |
| RUNWAY GROWTH FINANCE CORP | Common | 0.5473% | 0.7365% | -0.19% | |
| ENOVIS CORP | Convertible bond | 0.5245% | 0.0000% | +0.52% | |
| AMPHASTAR PHARMACEUTICALS INC | Convertible bond | 0.5162% | 0.5255% | -0.01% | |
| AFFIRM HOLDINGS INC | Convertible bond | 0.4759% | 0.1707% | +0.31% | |
| ARRAY TECHNOLOGIES INC | Convertible bond | 0.4389% | 0.4299% | +0.01% | |
| EMBRAER SA | Common | 0.3893% | 0.4051% | -0.02% | |
| SNAP INC | Convertible bond | 0.3703% | 0.2857% | +0.08% | |
| ARRAY DIGITAL INFRASTRUCTURE INC | Common | 0.3506% | 0.5098% | -0.16% | |
| RICE ACQUISITION CORP 3 | Common | 0.3497% | 0.3774% | -0.03% | |
| SHARONAI HOLDINGS INC | Common | 0.3401% | 0.3466% | -0.01% | |
| SPECTRUM BRANDS HOLDINGS INC | Convertible bond | 0.3400% | 0.3987% | -0.06% | |
| TERNIUM SA | ADR | 0.3391% | 0.3569% | -0.02% | |
| QUANTUM CORP | Common | 0.3071% | 0.0000% | +0.31% | |
| WINNEBAGO INDUSTRIES INC | Convertible bond | 0.2598% | 0.1297% | +0.13% | |
| BLOCK INC | Convertible bond | 0.2369% | 0.1569% | +0.08% | |
| SNAP INC | Convertible bond | 0.2234% | 0.0835% | +0.14% | |
| SIMPLY GOOD FOODS CO/THE | Common | 0.2219% | 0.2471% | -0.03% | |
| COGENT BIOSCIENCES INC | Convertible bond | 0.2048% | 0.1912% | +0.01% | |
| SURGERY PARTNERS INC | Common | 0.2011% | 0.0000% | +0.20% | |
| BLACKSTONE MORTGAGE TRUST INC | REIT | 0.1952% | 0.1966% | -0.00% | |
| UPWORK INC | Convertible bond | 0.1949% | 0.1870% | +0.01% | |
| WORKIVA INC | Convertible bond | 0.1947% | 0.0000% | +0.19% | |
| ETSY INC | Convertible bond | 0.1930% | 0.0000% | +0.19% | |
| REDFIN CORP | Convertible bond | 0.1880% | 0.1345% | +0.05% | |
| STARWOOD PROPERTY TRUST INC | Convertible bond | 0.1675% | 0.0000% | +0.17% | |
| BITDEER TECHNOLOGIES GROUP | Common | 0.1652% | 0.0000% | +0.17% | |
| SNOWFLAKE INC | Convertible bond | 0.1651% | 0.0289% | +0.14% | |
| MAGNACHIP SEMICONDUCTOR CORP | Common | 0.1641% | 0.1217% | +0.04% | |
| NABORS INDUSTRIES LTD | Convertible bond | 0.1567% | 0.2242% | -0.07% | |
| AEROVIRONMENT INC | Convertible bond | 0.1565% | 0.1543% | +0.00% | |
| ITRON INC | Convertible bond | 0.1554% | 0.1590% | -0.00% | |
| ZIFF DAVIS INC | Convertible bond | 0.1545% | 0.1512% | +0.00% | |
| MAYFAIR GOLD CORP | Common | 0.1536% | 0.2115% | -0.06% | |
| ARROWHEAD PHARMACEUTICALS INC | Common | 0.1520% | 0.1749% | -0.02% | |
| BLUE MOON METALS INC | Common | 0.1483% | 0.1659% | -0.02% | |
| ENVISTA HOLDINGS CORP | Convertible bond | 0.1422% | 0.2426% | -0.10% | |
| CLOUDFLARE INC | Convertible bond | 0.1415% | 0.0000% | +0.14% | |
| RAPID7 INC | Convertible bond | 0.1347% | 0.0240% | +0.11% | |
| FRESHPET INC | Convertible bond | 0.1277% | 0.0000% | +0.13% | |
| ALPHATEC HOLDINGS INC | Convertible bond | 0.1269% | 0.0000% | +0.13% | |
| SMARTRENT INC | Common | 0.1239% | 0.1717% | -0.05% | |
| UPSTART HOLDINGS INC | Convertible bond | 0.1148% | 0.0731% | +0.04% | |
| SITIME CORP | Convertible bond | 0.1124% | 0.0000% | +0.11% | |
| REDWOOD TRUST INC | Convertible bond | 0.1110% | 0.1277% | -0.02% | |
| DOORDASH INC | Convertible bond | 0.1107% | 0.0000% | +0.11% | |
| JD.COM INC | Convertible bond | 0.1101% | 0.1681% | -0.06% | |
| ALARM.COM HOLDINGS INC | Convertible bond | 0.1079% | 0.0142% | +0.09% | |
| PENNYMAC MORTGAGE INVESTMENT TRUST | Convertible bond | 0.1008% | 0.0633% | +0.04% | |
| CERENCE INC | Convertible bond | 0.1004% | 0.0803% | +0.02% | |
| CELCUITY INC | Convertible bond | 0.0990% | 0.0000% | +0.10% | |
| WORKIVA INC | Convertible bond | 0.0980% | 0.0000% | +0.10% | |
| CRACKER BARREL OLD COUNTRY STORE INC | Convertible bond | 0.0954% | 0.0000% | +0.10% | |
| ETSY INC | Convertible bond | 0.0952% | 0.0000% | +0.10% | |
| PAGERDUTY INC | Convertible bond | 0.0929% | 0.0819% | +0.01% | |
| LIBERTY LATIN AMERICA LTD | Common | 0.0913% | 0.1106% | -0.02% | |
| SAREPTA THERAPEUTICS INC | Convertible bond | 0.0880% | 0.0000% | +0.09% | |
| LCI INDUSTRIES | Convertible bond | 0.0879% | 0.0000% | +0.09% | |
| UBER TECHNOLOGIES INC | Convertible bond | 0.0867% | 0.0000% | +0.09% | |
| BILL HOLDINGS INC | Convertible bond | 0.0850% | 0.0488% | +0.04% | |
| GREEN PLAINS INC | Convertible bond | 0.0687% | 0.0760% | -0.01% | |
| GLADSTONE CAPITAL CORP | Convertible bond | 0.0670% | 0.0272% | +0.04% | |
| STRATEGY INC | Convertible bond | 0.0654% | 0.1534% | -0.09% | |
| FIRSTENERGY CORP | Convertible bond | 0.0649% | 0.0000% | +0.06% | |
| RUBRIK INC | Convertible bond | 0.0640% | 0.0000% | +0.06% | |
| NORTHERN OIL & GAS INC | Convertible bond | 0.0615% | 0.0336% | +0.03% | |
| BATTALION OIL CORP | Common | 0.0547% | 0.1790% | -0.12% | |
| DPC HOLDINGS LTD | Common | 0.0511% | 0.0000% | +0.05% | |
| RIVIAN AUTOMOTIVE INC | Common | 0.0504% | 0.0190% | +0.03% | |
| ZIFF DAVIS INC | Convertible bond | 0.0485% | 0.0524% | -0.00% | |
| TRANSMEDICS GROUP INC | Convertible bond | 0.0471% | 0.0000% | +0.05% | |
| SERVICE PROPERTIES TRUST | REIT | 0.0466% | 0.0000% | +0.05% | |
| WEC ENERGY GROUP INC | Convertible bond | 0.0464% | 0.0000% | +0.05% | |
| AKAMAI TECHNOLOGIES INC | Convertible bond | 0.0435% | 0.0942% | -0.05% | |
| NORWEGIAN CRUISE LINE HOLDINGS LTD | Convertible bond | 0.0395% | 0.0000% | +0.04% | |
| NUTANIX INC | Convertible bond | 0.0345% | 0.1183% | -0.08% | |
| MGP INGREDIENTS INC | Convertible bond | 0.0340% | 0.0920% | -0.06% | |
| UBER TECHNOLOGIES INC | Convertible bond | 0.0332% | 0.0367% | -0.00% | |
| LIVE NATION ENTERTAINMENT INC | Convertible bond | 0.0301% | 0.0299% | +0.00% | |
| HAEMONETICS CORP | Convertible bond | 0.0295% | 0.0122% | +0.02% | |
| DATADOG INC | Convertible bond | 0.0277% | 0.1139% | -0.09% | |
| BIOXCEL THERAPEUTICS INC | Common | 0.0270% | 0.0049% | +0.02% | |
| NN INC | Common | 0.0255% | 0.0000% | +0.03% | |
| FLUOR CORP | Convertible bond | 0.0234% | 0.0258% | -0.00% | |
| GROUPON INC | Convertible bond | 0.0230% | 0.0000% | +0.02% | |
| ON SEMICONDUCTOR CORP | Convertible bond | 0.0209% | 0.0000% | +0.02% | |
| TELECOM ARGENTINA SA | ADR | 0.0209% | 0.2892% | -0.27% | |
| REVOLUTION MEDICINES INC | Convertible bond | 0.0200% | 0.0000% | +0.02% | |
| CEMEX SAB DE CV | ADR | 0.0167% | 0.4821% | -0.47% | |
| ALVOTECH SA | Common | 0.0149% | 0.0181% | -0.00% | |
| NEOGENOMICS INC | Convertible bond | 0.0136% | 0.0778% | -0.06% | |
| ALIBABA GROUP HOLDING LTD | Convertible bond | 0.0123% | 0.0000% | +0.01% | |
| SNAP INC | Convertible bond | 0.0121% | 0.0561% | -0.04% | |
| IMMUNOCORE HOLDINGS PLC | Convertible bond | 0.0106% | 0.0115% | -0.00% | |
| SUNOPTA INC | Common | 0.0056% | 2.0471% | -2.04% | |
| RICE ACQUISITION CORP 3 | WARRANT | 0.0055% | 0.0049% | +0.00% | |
| ALVOTECH SA | Common | 0.0050% | 0.0052% | -0.00% | |
| SHAKE SHACK INC | Convertible bond | 0.0035% | 0.0000% | +0.00% | |
| OFFICE PROPERTIES INCOME TRUST/MD | REIT | 0.0026% | 0.0000% | +0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| AMERICAN WATER CAPITAL CORP | Convertible bond | Q1 2026 | |
| BANDWIDTH INC | Convertible bond | Q1 2026 | |
| BLOCK INC | Convertible bond | Q1 2026 | |
| CALLAWAY GOLF CO | Convertible bond | Q1 2026 | |
| CBL & ASSOCIATES PROPERTIES INC | REIT | Q1 2026 | |
| CELCUITY INC | Convertible bond | Q1 2026 | |
| CHEESECAKE FACTORY INC/THE | Convertible bond | Q1 2026 | |
| COINBASE GLOBAL INC | Convertible bond | Q1 2026 | |
| COINBASE GLOBAL INC | Convertible bond | Q1 2026 | |
| CRACKER BARREL OLD COUNTRY STORE INC | Convertible bond | Q1 2026 | |
| CREDO TECHNOLOGY GROUP HOLDING LTD | Common | Q1 2026 | |
| DIGITALOCEAN HOLDINGS INC | Convertible bond | Q1 2026 | |
| ECOVYST INC | Common | Q1 2026 | |
| HDFC BANK LTD | ADR | Q1 2026 | |
| ILLUMINATION ACQUISITION CORP I | Common | Q1 2026 | |
| INVESCO SENIOR INCOME TRUST | ETF | Q1 2026 | |
| IRHYTHM TECHNOLOGIES INC | Common | Q1 2026 | |
| JAZZ PHARMACEUTICALS PLC | Common | Q1 2026 | |
| JBT MAREL CORP | Convertible bond | Q1 2026 | |
| JETBLUE AIRWAYS CORP | Convertible bond | Q1 2026 | |
| LCI INDUSTRIES | Convertible bond | Q1 2026 | |
| MERITAGE HOMES CORP | Convertible bond | Q1 2026 | |
| NEXTERA ENERGY INC | Common | Q1 2026 | |
| NOKIA OYJ | ADR | Q1 2026 | |
| NRG ENERGY INC | Common | Q1 2026 | |
| OKTA INC | Convertible bond | Q1 2026 | |
| OPTIMUM COMMUNICATIONS INC | Common | Q1 2026 | |
| PARSONS CORP | Convertible bond | Q1 2026 | |
| PDD HOLDINGS INC | ADR | Q1 2026 | |
| PENN ENTERTAINMENT INC | Convertible bond | Q1 2026 | |
| PETROLEO BRASILEIRO SA - PETROBRAS | ADR | Q1 2026 | |
| PG&E CORP | Convertible bond | Q1 2026 | |
| POST HOLDINGS INC | Convertible bond | Q1 2026 | |
| PROGRESS SOFTWARE CORP | Convertible bond | Q1 2026 | |
| Q2 HOLDINGS INC | Convertible bond | Q1 2026 | |
| REPLIGEN CORP | Convertible bond | Q1 2026 | |
| SOUTHERN CO/THE | Convertible bond | Q1 2026 | |
| STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | ETF | Q1 2026 | |
| STRATEGY INC | Convertible bond | Q1 2026 | |
| SYNAPTICS INC | Convertible bond | Q1 2026 | |
| TRIP.COM GROUP LTD | Convertible bond | Q1 2026 | |
| AFFIRM HOLDINGS INC | Convertible bond | Q4 2025 | |
| AIRBNB INC | Convertible bond | Q4 2025 | |
| ALARM.COM HOLDINGS INC | Convertible bond | Q4 2025 | |
| ASCENDIS PHARMA A/S | Convertible bond | Q4 2025 | |
| BAUSCH HEALTH COS INC | Common | Q4 2025 | |
| BLACKLINE INC | Convertible bond | Q4 2025 | |
| BRIDGEBIO PHARMA INC | Convertible bond | Q4 2025 | |
| CABLE ONE INC | Convertible bond | Q4 2025 | |
| CALIFORNIA RESOURCES CORP | Common | Q4 2025 | |
| CMS ENERGY CORP | Convertible bond | Q4 2025 | |
| DAYFORCE INC | Convertible bond | Q4 2025 | |
| DROPBOX INC | Convertible bond | Q4 2025 | |
| ENPHASE ENERGY INC | Convertible bond | Q4 2025 | |
| EXPAND ENERGY CORP | Common | Q4 2025 | |
| FASTLY INC | Convertible bond | Q4 2025 | |
| FASTLY INC | Convertible bond | Q4 2025 | |
| FORD MOTOR CO | Convertible bond | Q4 2025 | |
| FTAI AVIATION LTD | Common | Q4 2025 | |
| FULL TRUCK ALLIANCE CO LTD | ADR | Q4 2025 | |
| GRAB HOLDINGS LTD | Common | Q4 2025 | |
| GROUPON INC | Convertible bond | Q4 2025 | |
| GUARDANT HEALTH INC | Convertible bond | Q4 2025 | |
| HAEMONETICS CORP | Convertible bond | Q4 2025 | |
| HERBALIFE LTD | Convertible bond | Q4 2025 | |
| Indivior Pharmaceuticals Inc | Common | Q4 2025 | |
| INFOSYS LTD | ADR | Q4 2025 | |
| KANZHUN LTD | ADR | Q4 2025 | |
| LANTHEUS HOLDINGS INC | Convertible bond | Q4 2025 | |
| LIVANOVA PLC | Convertible bond | Q4 2025 | |
| LYFT INC | Convertible bond | Q4 2025 | |
| MAGNITE INC | Convertible bond | Q4 2025 | |
| MARRIOTT INTERNATIONAL INC/MD | Common | Q4 2025 | |
| MITEK SYSTEMS INC | Convertible bond | Q4 2025 | |
| MKS INC | Convertible bond | Q4 2025 | |
| NU HOLDINGS LTD/CAYMAN ISLANDS | Common | Q4 2025 | |
| NUTANIX INC | Convertible bond | Q4 2025 | |
| ON SEMICONDUCTOR CORP | Convertible bond | Q4 2025 | |
| ONITY GROUP INC | Common | Q4 2025 | |
| ORACLE CORP | Common | Q4 2025 | |
| PELOTON INTERACTIVE INC | Convertible bond | Q4 2025 | |
| PENNYMAC MORTGAGE INVESTMENT TRUST | Convertible bond | Q4 2025 | |
| PPL CORP | Common | Q4 2025 | |
| RINGCENTRAL INC | Convertible bond | Q4 2025 | |
| SPOTIFY TECHNOLOGY SA | Common | Q4 2025 | |
| STAR BULK CARRIERS CORP | Common | Q4 2025 | |
| SUMMIT HOTEL PROPERTIES INC | Convertible bond | Q4 2025 | |
| TETRA TECH INC | Convertible bond | Q4 2025 | |
| TWO HARBORS INVESTMENT CORP | Convertible bond | Q4 2025 | |
| TYLER TECHNOLOGIES INC | Convertible bond | Q4 2025 | |
| VAIL RESORTS INC | Convertible bond | Q4 2025 | |
| VALE SA | ADR | Q4 2025 | |
| VANECK SEMICONDUCTOR ETF | ETF | Q4 2025 | |
| VERTEX INC | Convertible bond | Q4 2025 | |
| VISHAY INTERTECHNOLOGY INC | Convertible bond | Q4 2025 | |
| VISTA ENERGY SAB DE CV | ADR | Q4 2025 | |
| WEC ENERGY GROUP INC | Convertible bond | Q4 2025 | |
| WISDOMTREE INC | Convertible bond | Q4 2025 | |
| ACRES COMMERCIAL REALTY CORP | REIT | Q3 2025 | |
| BLACKLINE INC | Convertible bond | Q3 2025 | |
| BRIDGEBIO PHARMA INC | Convertible bond | Q3 2025 | |
| DEXCOM INC | Convertible bond | Q3 2025 | |
| ECHOSTAR CORP | Common | Q3 2025 | |
| ESPERION THERAPEUTICS INC | Convertible bond | Q3 2025 | |
| EVOLENT HEALTH INC | Convertible bond | Q3 2025 | |
| FIRST MAJESTIC SILVER CORP | Convertible bond | Q3 2025 | |
| FIVERR INTERNATIONAL LTD | Convertible bond | Q3 2025 | |
| FUBOTV INC | Convertible bond | Q3 2025 | |
| GUARDANT HEALTH INC | Convertible bond | Q3 2025 | |
| GUESS INC | Convertible bond | Q3 2025 | |
| ISHARES RUSSELL 2000 ETF | ETF | Q3 2025 | |
| JBS NV | Common | Q3 2025 | |
| LEGENCE CORP | Common | Q3 2025 | |
| LI AUTO INC | Convertible bond | Q3 2025 | |
| NABORS INDUSTRIES LTD | Common | Q3 2025 | |
| NOVOCURE LTD | Convertible bond | Q3 2025 | |
| Q2 HOLDINGS INC | Convertible bond | Q3 2025 | |
| TPI COMPOSITES INC | Common | Q3 2025 | |
| TRANSPORTADORA DE GAS DEL SUR SA | Common | Q3 2025 | |
| TRAVERE THERAPEUTICS INC | Convertible bond | Q3 2025 | |
| VERINT SYSTEMS INC | Convertible bond | Q3 2025 | |
| WAYFAIR INC | Convertible bond | Q3 2025 | |
| WINGSTOP INC | Common | Q3 2025 | |
| ALNYLAM PHARMACEUTICALS INC | Convertible bond | Q2 2025 | |
| AMERICAN AIRLINES GROUP INC | Convertible bond | Q2 2025 | |
| ANYWHERE REAL ESTATE INC | Convertible bond | Q2 2025 | |
| BANCO MACRO SA | ADR | Q2 2025 | |
| BERRY CORP | Common | Q2 2025 | |
| BRASKEM SA | ADR | Q2 2025 | |
| CLOUDFLARE INC | Convertible bond | Q2 2025 | |
| CYTOKINETICS INC | Convertible bond | Q2 2025 | |
| DUKE ENERGY CORP | Convertible bond | Q2 2025 | |
| ECOPETROL SA | ADR | Q2 2025 | |
| H WORLD GROUP LTD | Convertible bond | Q2 2025 | |
| HALOZYME THERAPEUTICS INC | Convertible bond | Q2 2025 | |
| HUDSON TECHNOLOGIES INC | Common | Q2 2025 | |
| INTEGRA LIFESCIENCES HOLDINGS CORP | Common | Q2 2025 | |
| KE HOLDINGS INC | ADR | Q2 2025 | |
| LUMENTUM HOLDINGS INC | Convertible bond | Q2 2025 | |
| MARRIOTT VACATIONS WORLDWIDE CORP | Convertible bond | Q2 2025 | |
| MESA LABORATORIES INC | Convertible bond | Q2 2025 | |
| NICE LTD | Convertible bond | Q2 2025 | |
| OKTA INC | Convertible bond | Q2 2025 | |
| PAGERDUTY INC | Convertible bond | Q2 2025 | |
| PAR TECHNOLOGY CORP | Convertible bond | Q2 2025 | |
| REDFIN CORP | Convertible bond | Q2 2025 | |
| SEAGATE TECHNOLOGY HOLDINGS PLC | Common | Q2 2025 | |
| SITIO ROYALTIES CORP | Common | Q2 2025 | |
| SSR MINING INC | Convertible bond | Q2 2025 | |
| STATE STREET CORP | ETF | Q2 2025 | |
| SUNNOVA ENERGY INTERNATIONAL INC | Convertible bond | Q2 2025 | |
| SUNNOVA ENERGY INTERNATIONAL INC | Convertible bond | Q2 2025 | |
| TRAVERE THERAPEUTICS INC | Convertible bond | Q2 2025 | |
| UBER TECHNOLOGIES INC | Convertible bond | Q2 2025 | |
| UNITI GROUP INC | Common | Q2 2025 | |
| VENTAS INC | REIT | Q2 2025 | |
| WIX.COM LTD | Convertible bond | Q2 2025 | |
| ALLIANT ENERGY CORP | Convertible bond | Q1 2025 | |
| BAIDU INC | ADR | Q1 2025 | |
| BARRICK GOLD CORP | Common | Q1 2025 | |
| BILIBILI INC | ADR | Q1 2025 | |
| COHERUS BIOSCIENCES INC | Common | Q1 2025 | |
| DAQO NEW ENERGY CORP | ADR | Q1 2025 | |
| EXPEDIA GROUP INC | Convertible bond | Q1 2025 | |
| EZCORP INC | Convertible bond | Q1 2025 | |
| FIVE9 INC | Convertible bond | Q1 2025 | |
| H WORLD GROUP LTD | ADR | Q1 2025 | |
| HEALTH CATALYST INC | Convertible bond | Q1 2025 | |
| JD.COM INC | ADR | Q1 2025 | |
| KINGSOFT CORP LTD | ADR | Q1 2025 | |
| LIBERTY MEDIA CORP-LIBERTY FORMULA ONE | Convertible bond | Q1 2025 | |
| LUMENTUM HOLDINGS INC | Convertible bond | Q1 2025 | |
| NATIONAL VISION HOLDINGS INC | Convertible bond | Q1 2025 | |
| NEOGENOMICS INC | Convertible bond | Q1 2025 | |
| PACIRA BIOSCIENCES INC | Convertible bond | Q1 2025 | |
| REALREAL INC/THE | Convertible bond | Q1 2025 | |
| SHOPIFY INC | Convertible bond | Q1 2025 | |
| SNAP INC | Convertible bond | Q1 2025 | |
| SOLAREDGE TECHNOLOGIES INC | Common | Q1 2025 | |
| TANDEM DIABETES CARE INC | Convertible bond | Q1 2025 | |
| TELADOC HEALTH INC | Common | Q1 2025 | |
| VACASA INC | Common | Q1 2025 | |
| WAYFAIR INC | Convertible bond | Q1 2025 | |
| ZTO EXPRESS CAYMAN INC | Convertible bond | Q1 2025 | |
| 8X8 INC | Convertible bond | Q4 2024 | |
| ADVANCED ENERGY INDUSTRIES INC | Common | Q4 2024 | |
| AKAMAI TECHNOLOGIES INC | Convertible bond | Q4 2024 | |
| ARBOR REALTY TRUST INC | Convertible bond | Q4 2024 | |
| BENTLEY SYSTEMS INC | Convertible bond | Q4 2024 | |
| CARDLYTICS INC | Convertible bond | Q4 2024 | |
| CHEGG INC | Convertible bond | Q4 2024 | |
| COUPANG INC | Common | Q4 2024 | |
| ECD AUTOMOTIVE DESIGN INC | Common | Q4 2024 | |
| ENLINK MIDSTREAM LLC | Unit | Q4 2024 | |
| EVENTBRITE INC | Convertible bond | Q4 2024 | |
| INFINERA CORP | Common | Q4 2024 | |
| INSMED INC | Convertible bond | Q4 2024 | |
| LENDINGTREE INC | Convertible bond | Q4 2024 | |
| MARA HOLDINGS INC | Convertible bond | Q4 2024 | |
| MESOBLAST LTD | Common | Q4 2024 | |
| NETEASE INC | ADR | Q4 2024 | |
| NEW MOUNTAIN FINANCE CORP | Convertible bond | Q4 2024 | |
| NIO INC | Convertible bond | Q4 2024 | |
| NIO INC | Convertible bond | Q4 2024 | |
| NUVASIVE INC | Convertible bond | Q4 2024 | |
| PAMPA ENERGIA SA | Common | Q4 2024 | |
| PEGASYSTEMS INC | Convertible bond | Q4 2024 | |
| QUANTA SERVICES INC | Common | Q4 2024 | |
| REALREAL INC/THE | Convertible bond | Q4 2024 | |
| REDWOOD TRUST INC | Convertible bond | Q4 2024 | |
| RIVIAN AUTOMOTIVE INC | Common | Q4 2024 | |
| SOUTHERN CO/THE | Convertible bond | Q4 2024 | |
| SUNRISE COMMUNICATIONS AG/OLD | Common | Q4 2024 | |
| TRIP.COM GROUP LTD | ADR | Q4 2024 | |
| VISTRA CORP | Common | Q4 2024 | |
| YUM CHINA HOLDINGS INC | Common | Q4 2024 | |
| AIR TRANSPORT SERVICES GROUP INC | Convertible bond | Q3 2024 | |
| ALIBABA GROUP HOLDING LTD | ADR | Q3 2024 | |
| ATLANTICA SUSTAINABLE INFRASTRUCTURE JERSEY LTD | Convertible bond | Q3 2024 | |
| BANCO BRADESCO SA | ADR | Q3 2024 | |
| BILIBILI INC | Convertible bond | Q3 2024 | |
| BLOCK INC | Convertible bond | Q3 2024 | |
| ETSY INC | Convertible bond | Q3 2024 | |
| HALOZYME THERAPEUTICS INC | Convertible bond | Q3 2024 | |
| HIMS & HERS HEALTH INC | Common | Q3 2024 | |
| INNOVIVA INC | Convertible bond | Q3 2024 | |
| JOYY INC | ADR | Q3 2024 | |
| LIVE NATION ENTERTAINMENT INC | Convertible bond | Q3 2024 | |
| MANNKIND CORP | Convertible bond | Q3 2024 | |
| MIDDLEBY CORP/THE | Convertible bond | Q3 2024 | |
| PENNYMAC MORTGAGE INVESTMENT TRUST | Convertible bond | Q3 2024 | |
| PERFICIENT INC | Convertible bond | Q3 2024 | |
| SHIFT4 PAYMENTS INC | Convertible bond | Q3 2024 | |
| TECHTARGET INC | Convertible bond | Q3 2024 | |
| XOMETRY INC | Convertible bond | Q3 2024 | |
| ZSCALER INC | Convertible bond | Q3 2024 | |
| AIR TRANSPORT SERVICES GROUP INC | Convertible bond | Q2 2024 | |
| AZUL SA | Common | Q2 2024 | |
| BIOMARIN PHARMACEUTICAL INC | Convertible bond | Q2 2024 | |
| CHEGG INC | Convertible bond | Q2 2024 | |
| CONSTELLATION ENERGY CORP | Common | Q2 2024 | |
| EAGLE BULK SHIPPING INC | Convertible bond | Q2 2024 | |
| ENVESTNET INC | Convertible bond | Q2 2024 | |
| EVENTBRITE INC | Convertible bond | Q2 2024 | |
| GERDAU SA | ADR | Q2 2024 | |
| I3 VERTICALS INC | Convertible bond | Q2 2024 | |
| INSULET CORP | Convertible bond | Q2 2024 | |
| IQIYI INC | ADR | Q2 2024 | |
| NEVRO CORP | Convertible bond | Q2 2024 | |
| NORWEGIAN CRUISE LINE HOLDINGS LTD | Convertible bond | Q2 2024 | |
