← All Tracked Holdings
Mairs & Power INC / Mairs & Power Funds Trust
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| NVIDIA CORPORATION | Common | 8.6420% | 8.4853% | +0.16% | |
| MICROSOFT CORP | Common | 6.6758% | 7.3473% | -0.67% | |
| AMAZON COM INC | Common | 5.6840% | 5.5396% | +0.14% | |
| ALPHABET INC | Common | 5.4570% | 4.7241% | +0.73% | |
| ELI LILLY & CO | Common | 3.5447% | 3.0669% | +0.48% | |
| NVENT ELEC PLC | Common | 3.1943% | 2.4976% | +0.70% | |
| APPLE INC | Common | 3.0222% | 3.1338% | -0.11% | |
| JPMORGAN CHASE & CO | Common | 2.7734% | 3.1688% | -0.40% | |
| VISA INC | Common | 2.6819% | 2.5971% | +0.08% | |
| GRACO INC | Common | 2.6342% | 3.3006% | -0.67% | |
| LITTELFUSE INC | Common | 2.5152% | 2.5131% | +0.00% | |
| TORO CO | Common | 2.3921% | 2.5962% | -0.20% | |
| ENTEGRIS INC | Common | 2.1478% | 1.6091% | +0.54% | |
| UNITEDHEALTH GROUP INC | Common | 2.1352% | 2.0491% | +0.09% | |
| TAIWAN SEMICONDUCTOR MANUFAC | ADR | 2.0866% | 1.6792% | +0.41% | |
| MOTOROLA SOLUTIONS INC | Common | 2.0760% | 2.3979% | -0.32% | |
| ECOLAB INC | Common | 1.9874% | 2.0709% | -0.08% | |
| WEC ENERGY GROUP INC | Common | 1.9154% | 2.2604% | -0.35% | |
| PALO ALTO NETWORKS INC | Common | 1.8767% | 0.8727% | +1.00% | |
| ALLIANT ENERGY CORP | Common | 1.8603% | 2.1185% | -0.26% | |
| BIO-TECHNE CORP | Common | 1.7505% | 1.4687% | +0.28% | |
| META PLATFORMS INC | Common | 1.7202% | 1.8979% | -0.18% | |
| FASTENAL CO | Common | 1.7057% | 1.8598% | -0.15% | |
| SHERWIN WILLIAMS CO | Common | 1.3918% | 1.4339% | -0.04% | |
| C H ROBINSON WORLDWIDE IN | Common | 1.3317% | 1.4394% | -0.11% | |
| FULLER H B CO | Common | 1.3023% | 1.4885% | -0.19% | |
| VERIZON COMMUNICATIONS INC | Common | 1.2787% | 1.7007% | -0.42% | |
| WASTE MGMT INC DEL | Common | 1.2085% | 0.9351% | +0.27% | |
| ROCKWELL AUTOMATION INC | Common | 1.1710% | 1.0399% | +0.13% | |
| FISERV INC | Common | 1.0319% | 1.2275% | -0.20% | |
| JOHNSON & JOHNSON | Common | 0.9856% | 1.4427% | -0.46% | |
| AMERIPRISE FINL INC | Common | 0.9009% | 0.8948% | +0.01% | |
| COGNEX CORP | Common | 0.8689% | 0.6127% | +0.26% | |
| HORMEL FOODS CORP | Common | 0.7738% | 0.7911% | -0.02% | |
| CASEYS GEN STORES INC | Common | 0.6645% | 0.7136% | -0.05% | |
| WELLS FARGO & CO | Common | 0.6613% | 1.1111% | -0.45% | |
| GALLAGHER ARTHUR J & CO | Common | 0.6561% | 0.0000% | +0.66% | |
| ABBOTT LABORATORIES | Common | 0.6072% | 0.7572% | -0.15% | |
| TEXAS INSTRS INC | Common | 0.5946% | 0.4586% | +0.14% | |
| TENNANT CO | Common | 0.5476% | 0.5452% | +0.00% | |
| INTUITIVE SURGICAL INC | Common | 0.5343% | 0.4705% | +0.06% | |
| 3M CO | Common | 0.5189% | 0.5222% | -0.00% | |
| HOME DEPOT INC | Common | 0.4933% | 0.5155% | -0.02% | |
| TRAVELERS COMPANIES INC | Common | 0.4739% | 0.4245% | +0.05% | |
| AMERICAN EXPRESS CO | Common | 0.4519% | 0.4600% | -0.01% | |
| IDACORP INC | Common | 0.4303% | 0.4403% | -0.01% | |
| MEDPACE HLDGS INC | Common | 0.4213% | 0.4206% | +0.00% | |
| CME GROUP INC | Common | 0.3962% | 0.0000% | +0.40% | |
| DONALDSON INC | Common | 0.3819% | 0.4331% | -0.05% | |
| WORKIVA INC | Common | 0.3692% | 0.4361% | -0.07% | |
| PIPER SANDLER COMPANIES | Common | 0.3614% | 0.4272% | -0.07% | |
| SPROUTS FMRS MKT INC | Common | 0.3506% | 0.2303% | +0.12% | |
| PROCTER & GAMBLE CO | Common | 0.3302% | 0.3593% | -0.03% | |
| US BANCORP | Common | 0.3111% | 0.3197% | -0.01% | |
| ZOETIS INC | Common | 0.3082% | 0.3661% | -0.06% | |
| QUALCOMM INC | Common | 0.3049% | 0.6291% | -0.32% | |
| XCEL ENERGY INC | Common | 0.2892% | 0.3265% | -0.04% | |
| BENTLEY SYS INC | Class B | 0.2660% | 0.0848% | +0.18% | |
| AUTOMATIC DATA PROCESSING IN | Common | 0.2613% | 0.2584% | +0.00% | |
| MEDTRONIC PLC | Common | 0.2608% | 0.3559% | -0.10% | |
| GENERAC HLDGS INC | Common | 0.2509% | 0.1991% | +0.05% | |
| HONEYWELL AEROSPACE INC | Common | 0.2029% | 0.0000% | +0.20% | |
| CORNING INC | Common | 0.2002% | 0.1226% | +0.08% | |
| TARGET CORP | Common | 0.1908% | 0.2092% | -0.02% | |
| SCHWAB CHARLES CORP | Common | 0.1831% | 0.2379% | -0.05% | |
| ALPHABET INC | Common | 0.1775% | 0.1639% | +0.01% | |
| CATERPILLAR INC | Common | 0.1769% | 0.1336% | +0.04% | |
| DISNEY WALT CO | Common | 0.1533% | 0.2362% | -0.08% | |
| CLEARFIELD INC | Common | 0.1406% | 0.1979% | -0.06% | |
| BADGER METER INC | Common | 0.1354% | 0.1632% | -0.03% | |
| PRINCIPAL FINANCIAL GROUP IN | Common | 0.1338% | 0.1509% | -0.02% | |
| AAR CORP | Common | 0.1101% | 0.1000% | +0.01% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 0.1083% | 0.1172% | -0.01% | |
| PLEXUS CORP | Common | 0.1083% | 0.0949% | +0.01% | |
| ABBVIE INC | Common | 0.1032% | 0.1007% | +0.00% | |
| EXXON MOBIL CORP | Common | 0.1026% | 0.1448% | -0.04% | |
| AMBARELLA INC | Common | 0.0995% | 0.0618% | +0.04% | |
| KNIFE RIVER CORP | Common | 0.0985% | 0.1122% | -0.01% | |
| HERSHEY CO | Common | 0.0983% | 0.1371% | -0.04% | |
| TRUST FOR PROFESSIONAL MANAG | ETF | 0.0967% | 0.0929% | +0.00% | |
| OLD NATL BANCORP IND | Common | 0.0925% | 0.0978% | -0.01% | |
| JBT MAREL CORPORATION | Common | 0.0897% | 0.0772% | +0.01% | |
| WINTRUST FINL CORP | Common | 0.0865% | 0.0820% | +0.00% | |
| EMERSON ELEC CO | Common | 0.0830% | 0.0867% | -0.00% | |
| QCR HLDGS INC | Common | 0.0813% | 0.0795% | +0.00% | |
| PATRICK INDS INC | Common | 0.0781% | 0.0657% | +0.01% | |
| ASSOCIATED BANC-CORP | Common | 0.0762% | 0.0714% | +0.00% | |
| VANGUARD INDEX FDS | ETF | 0.0762% | 0.0908% | -0.01% | |
| RADNET INC | Common | 0.0753% | 0.0760% | -0.00% | |
| ISHARES TR | ETF | 0.0732% | 0.0431% | +0.03% | |
| APPLIED MATLS INC | Common | 0.0730% | 0.0396% | +0.03% | |
| SCHWAB STRATEGIC TR | ETF | 0.0694% | 0.0670% | +0.00% | |
| BLACK HILLS CORP | Common | 0.0671% | 0.0697% | -0.00% | |
| LIFE TIME GROUP HOLDINGS INC | Common | 0.0646% | 0.0474% | +0.02% | |
| CHEVRON CORPORATION | Common | 0.0626% | 0.0825% | -0.02% | |
| MERCK & CO INC | Common | 0.0607% | 0.0619% | -0.00% | |
| CULLEN FROST BANKERS INC | Common | 0.0605% | 0.0598% | +0.00% | |
| ALERUS FINL CORP | Common | 0.0580% | 0.0192% | +0.04% | |
| JAMES HARDIE INDS PLC | Common | 0.0578% | 0.0466% | +0.01% | |
| STATE STR SPDR S&P 500 ETF T | ETF | 0.0567% | 0.1806% | -0.12% | |
| WOODWARD INC | Common | 0.0546% | 0.0512% | +0.00% | |
| TREX INC | Common | 0.0533% | 0.0432% | +0.01% | |
| HUB GROUP INC | Common | 0.0522% | 0.0589% | -0.01% | |
| SOLVENTUM CORP | Common | 0.0513% | 0.0484% | +0.00% | |
| GLACIER BANCORP INC NEW | Common | 0.0503% | 0.0485% | +0.00% | |
| OSHKOSH CORP | Common | 0.0467% | 0.0499% | -0.00% | |
| CINTAS CORP | Common | 0.0425% | 0.0388% | +0.00% | |
| PENTAIR PLC | Common | 0.0401% | 0.0513% | -0.01% | |
| KRAFT HEINZ CO | Common | 0.0387% | 0.0728% | -0.03% | |
| POLARIS INC | Common | 0.0385% | 0.0348% | +0.00% | |
| SYSCO CORP | Common | 0.0372% | 0.0724% | -0.04% | |
| MCDONALDS CORP | Common | 0.0349% | 0.0455% | -0.01% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 0.0344% | 0.0367% | -0.00% | |
| NORTHWESTERN ENERGY GROUP IN | Common | 0.0336% | 0.0579% | -0.02% | |
| HAWKINS INC | Common | 0.0328% | 0.0407% | -0.01% | |
| VANGUARD INDEX FDS | ETF | 0.0291% | 0.0323% | -0.00% | |
| GE AEROSPACE | Common | 0.0258% | 0.0218% | +0.00% | |
| VANGUARD TAX-MANAGED FDS | ETF | 0.0257% | 0.0296% | -0.00% | |
| COSTCO WHOLESALE CORPORATION | Common | 0.0254% | 0.0302% | -0.00% | |
| CONOCOPHILLIPS | Common | 0.0246% | 0.0351% | -0.01% | |
| NIKE INC | Common | 0.0240% | 0.0356% | -0.01% | |
| API GROUP CORP | Common | 0.0225% | 0.0240% | -0.00% | |
| GENERAL MILLS INC | Common | 0.0224% | 0.0369% | -0.01% | |
| CISCO SYS INC | Common | 0.0213% | 0.0157% | +0.01% | |
| INTEL CORP | Common | 0.0186% | 0.0065% | +0.01% | |
| ORACLE CORP | Common | 0.0183% | 0.0462% | -0.03% | |
| COCA COLA CO | Common | 0.0175% | 0.0181% | -0.00% | |
| XYLEM INC | Common | 0.0168% | 0.0172% | -0.00% | |
| AMGEN INC | Common | 0.0164% | 0.0178% | -0.00% | |
| WALMART INC | Common | 0.0164% | 0.0199% | -0.00% | |
| ISHARES TR | ETF | 0.0156% | 0.0156% | +0.00% | |
| PFIZER INC | Common | 0.0150% | 0.0206% | -0.01% | |
| RTX CORPORATION | Common | 0.0147% | 0.0169% | -0.00% | |
| VANGUARD INDEX FDS | ETF | 0.0142% | 0.0155% | -0.00% | |
| LOWES COS INC | Common | 0.0138% | 0.0165% | -0.00% | |
| SOLSTICE ADVANCED MATLS INC | Common | 0.0135% | 0.0173% | -0.00% | |
| BRISTOL-MYERS SQUIBB CO | Common | 0.0130% | 0.0150% | -0.00% | |
| WABTEC | Common | 0.0130% | 0.0134% | -0.00% | |
| BROADCOM INC | Common | 0.0127% | 0.0112% | +0.00% | |
| CIENA CORP | Common | 0.0126% | 0.0111% | +0.00% | |
| MGE ENERGY INC | Common | 0.0123% | 0.0000% | +0.01% | |
| INVESCO QQQ TR | ETF | 0.0120% | 0.0104% | +0.00% | |
| SPDR GOLD TR | ETF | 0.0119% | 0.0063% | +0.01% | |
| STRYKER CORPORATION | Common | 0.0118% | 0.0140% | -0.00% | |
| PEPSICO INC | Common | 0.0114% | 0.0142% | -0.00% | |
| UNITED PARCEL SVCS INC | Common | 0.0113% | 0.0175% | -0.01% | |
| SNAP ON INC | Common | 0.0112% | 0.0116% | -0.00% | |
| BANK MONTREAL MEDIUM | Common | 0.0109% | 0.0093% | +0.00% | |
| CANADIAN IMPERIAL BANK OF CO | Common | 0.0107% | 0.0099% | +0.00% | |
| VIASAT INC | Common | 0.0107% | 0.0061% | +0.00% | |
| VERICEL CORP | Common | 0.0106% | 0.0085% | +0.00% | |
| PHILLIPS 66 | Common | 0.0102% | 0.0123% | -0.00% | |
| VANGUARD SCOTTSDALE FDS | ETF | 0.0101% | 0.0098% | +0.00% | |
| IDEXX LABS INC | Common | 0.0100% | 0.0119% | -0.00% | |
| BECTON DICKINSON & CO | Common | 0.0099% | 0.0114% | -0.00% | |
| BANK OF AMER CORP | Common | 0.0097% | 0.0108% | -0.00% | |
| NEXTERA ENERGY INC | Common | 0.0097% | 0.0116% | -0.00% | |
| KIMBERLY-CLARK CORP | Common | 0.0096% | 0.0096% | +0.00% | |
| ISHARES TR | ETF | 0.0095% | 0.0000% | +0.01% | |
| VANGUARD INTL EQUITY INDEX F | ETF | 0.0095% | 0.0113% | -0.00% | |
| INTERNATIONAL BUSINESS MACHS | Common | 0.0094% | 0.0090% | +0.00% | |
| AXOGEN INC | Common | 0.0093% | 0.0074% | +0.00% | |
| GE VERNOVA INC | Common | 0.0091% | 0.0075% | +0.00% | |
| ADVANCED MICRO DEVICES INC | Common | 0.0088% | 0.0040% | +0.00% | |
| UNION PAC CORP | Common | 0.0085% | 0.0104% | -0.00% | |
| IDEX CORP | Common | 0.0083% | 0.0077% | +0.00% | |
| BANK OF NY MELLON CORP | Common | 0.0078% | 0.0071% | +0.00% | |
| SCHWAB STRATEGIC TR | ETF | 0.0078% | 0.0077% | +0.00% | |
| SELECT SECTOR SPDR TR | ETF | 0.0078% | 0.0000% | +0.01% | |
| CHUBB LIMITED | Common | 0.0077% | 0.0081% | -0.00% | |
| ISHARES TR | ETF | 0.0076% | 0.0000% | +0.01% | |
| NORFOLK SOUTHN CORP | Common | 0.0075% | 0.0080% | -0.00% | |
| OKLO INC | Common | 0.0075% | 0.0079% | -0.00% | |
| SPDR SERIES TRUST | ETF | 0.0073% | 0.0000% | +0.01% | |
| AMCOR PLC | Common | 0.0068% | 0.0070% | -0.00% | |
| ISHARES TR | ETF | 0.0066% | 0.0000% | +0.01% | |
| VANGUARD SCOTTSDALE FDS | ETF | 0.0065% | 0.0073% | -0.00% | |
| WEYERHAEUSER CO | REIT | 0.0065% | 0.0090% | -0.00% | |
| INVESCO EXCHANGE TRADED FD T | ETF | 0.0061% | 0.0106% | -0.00% | |
| AMERICAN WTR WKS CO INC NEW | Common | 0.0060% | 0.0070% | -0.00% | |
| BRADY CORP | Common | 0.0059% | 0.0058% | +0.00% | |
| NVE CORP | Common | 0.0058% | 0.0040% | +0.00% | |
| SHELL PLC | ADR | 0.0058% | 0.0077% | -0.00% | |
| ISHARES TR | ETF | 0.0057% | 0.0056% | +0.00% | |
| THERMO FISHER SCIENTIFIC INC | Common | 0.0057% | 0.0062% | -0.00% | |
| BOEING CO | Common | 0.0053% | 0.0053% | +0.00% | |
| ISHARES TR | ETF | 0.0053% | 0.0053% | +0.00% | |
| VANGUARD INDEX FDS | ETF | 0.0053% | 0.0051% | +0.00% | |
| STATE STR SPDR S&P MIDCAP 40 | ETF | 0.0052% | 0.0052% | +0.00% | |
| ZIMMER BIOMET HOLDINGS INC | Common | 0.0052% | 0.0074% | -0.00% | |
| DIGI INTL INC | Common | 0.0048% | 0.0034% | +0.00% | |
| TJX COS INC NEW | Common | 0.0047% | 0.0054% | -0.00% | |
| CARDINAL HEALTH INC | Common | 0.0046% | 0.0046% | +0.00% | |
| TRANE TECHNOLOGIES PLC | Common | 0.0045% | 0.0047% | -0.00% | |
| HUNTINGTON BANCSHARES INC | Common | 0.0043% | 0.0044% | -0.00% | |
| MICRON TECHNOLOGY INC | Common | 0.0043% | 0.0024% | +0.00% | |
| NEWMONT CORP | Common | 0.0043% | 0.0055% | -0.00% | |
| ISHARES TR | ETF | 0.0042% | 0.0032% | +0.00% | |
| ISHARES TR | ETF | 0.0042% | 0.0000% | +0.00% | |
| PHILIP MORRIS INTL INC | Common | 0.0042% | 0.0043% | -0.00% | |
| SKYWATER TECHNOLOGY INC | Common | 0.0042% | 0.0036% | +0.00% | |
| STURM RUGER & CO INC | Common | 0.0042% | 0.0049% | -0.00% | |
| BOSTON SCIENTIFIC CORP | Common | 0.0039% | 0.0065% | -0.00% | |
| BEST BUY INC | Common | 0.0038% | 0.0039% | -0.00% | |
| ILLINOIS TOOL WKS INC | Common | 0.0038% | 0.0039% | -0.00% | |
| ISHARES TR | ETF | 0.0038% | 0.0000% | +0.00% | |
| NORTHERN TR CORP | Common | 0.0038% | 0.0034% | +0.00% | |
| SALESFORCE INC | Common | 0.0038% | 0.0954% | -0.09% | |
| ADOBE INC | Common | 0.0037% | 0.0050% | -0.00% | |
| VANGUARD SPECIALIZED FUNDS | ETF | 0.0037% | 0.0051% | -0.00% | |
| CUMMINS INC | Common | 0.0035% | 0.0029% | +0.00% | |
| ISHARES TR | ETF | 0.0034% | 0.0000% | +0.00% | |
| ISHARES TR | ETF | 0.0033% | 0.0031% | +0.00% | |
| MARATHON PETE CORP | Common | 0.0033% | 0.0035% | -0.00% | |
| VANGUARD INDEX FDS | ETF | 0.0033% | 0.0031% | +0.00% | |
| WATERS CORP | Common | 0.0033% | 0.0029% | +0.00% | |
| DEERE & CO | Common | 0.0032% | 0.0033% | -0.00% | |
| ISHARES TR | ETF | 0.0032% | 0.0029% | +0.00% | |
| ISHARES TR | ETF | 0.0032% | 0.0000% | +0.00% | |
| UNITED FIRE GROUP INC | Common | 0.0032% | 0.0025% | +0.00% | |
| HARLEY DAVIDSON INC | Common | 0.0031% | 0.0029% | +0.00% | |
| MOSAIC CO | Common | 0.0031% | 0.0052% | -0.00% | |
| ALTRIA GROUP INC | Common | 0.0030% | 0.0031% | -0.00% | |
| AMERICAN TOWER CORP | REIT | 0.0030% | 0.0036% | -0.00% | |
| BANK HAWAII CORP | Common | 0.0030% | 0.0030% | +0.00% | |
| LAM RESEARCH CORP | Common | 0.0030% | 0.0000% | +0.00% | |
| ENTERPRISE PRODS PARTNERS L | MLP | 0.0029% | 0.0033% | -0.00% | |
| VANGUARD WORLD FD | ETF | 0.0029% | 0.0024% | +0.00% | |
| L3HARRIS TECHNOLOGIES INC | Common | 0.0028% | 0.0036% | -0.00% | |
| TIMKEN CO | Common | 0.0027% | 0.0021% | +0.00% | |
| GILEAD SCIENCES INC | Common | 0.0026% | 0.0032% | -0.00% | |
| VANGUARD INDEX FDS | ETF | 0.0026% | 0.0025% | +0.00% | |
| BAXTER INTL INC | Common | 0.0025% | 0.0039% | -0.00% | |
| ISHARES GOLD TR | ETF | 0.0024% | 0.0032% | -0.00% | |
| ISHARES TR | ETF | 0.0024% | 0.0025% | -0.00% | |
| MSA SAFETY INC | Common | 0.0024% | 0.0025% | -0.00% | |
| VANGUARD INTL EQUITY INDEX F | ETF | 0.0024% | 0.0024% | +0.00% | |
| VERTIV HOLDINGS CO | Common | 0.0024% | 0.0000% | +0.00% | |
| SLB LIMITED | Common | 0.0023% | 0.0029% | -0.00% | |
| AT&T INC | Common | 0.0022% | 0.0034% | -0.00% | |
| DANAHER CORP DEL | Common | 0.0020% | 0.0022% | -0.00% | |
| MORGAN STANLEY | Common | 0.0020% | 0.0000% | +0.00% | |
| AMETEK INC | Common | 0.0019% | 0.0000% | +0.00% | |
| ANALOG DEVICES INC | Common | 0.0019% | 0.0021% | -0.00% | |
| BP PLC | ADR | 0.0019% | 0.0027% | -0.00% | |
| CARRIER GLOBAL CORPORATION | Common | 0.0019% | 0.0000% | +0.00% | |
| EVERUS CONSTR GROUP | Common | 0.0019% | 0.0000% | +0.00% | |
| MASTERCARD INCORPORATED | Common | 0.0019% | 0.0027% | -0.00% | |
| REGIONS FINANCIAL CORP NEW | Common | 0.0019% | 0.0000% | +0.00% | |
| MARSH & MCLENNAN COS INC | Common | 0.0018% | 0.0023% | -0.00% | |
| AEBI SCHMIDT HLDG AG | Common | 0.0012% | 0.0010% | +0.00% | |
| CLEVELAND-CLIFFS INC NEW | Common | 0.0012% | 0.0012% | +0.00% | |
| SNAP INC | Common | 0.0009% | 0.0011% | -0.00% | |
| PLUG PWR INC | Common | 0.0002% | 0.0002% | +0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| ACCENTURE PLC IRELAND | Common | Q1 2026 | |
| HONEYWELL INTL INC | Common | Q1 2026 | |
| ISHARES TR | ETF | Q1 2026 | |
| ISHARES TR | ETF | Q1 2026 | |
| MURPHY OIL CORP | Common | Q1 2026 | |
| SEI INVTS CO | Common | Q1 2026 | |
| SELECT SECTOR SPDR TR | ETF | Q1 2026 | |
| SPDR SERIES TRUST | ETF | Q1 2026 | |
| UIPATH INC | Common | Q1 2026 | |
| ULTA BEAUTY INC | Common | Q1 2026 | |
| UNITED THERAPEUTICS CORP DEL | Common | Q1 2026 | |
| AMCOR PLC | Common | Q4 2025 | |
| AUTODESK INC | Common | Q4 2025 | |
| BLACKROCK INC | Common | Q4 2025 | |
| CLEARWATER ANALYTICS HLDGS I | Class A | Q4 2025 | |
| CVRX INC | Common | Q4 2025 | |
| EATON CORP PLC | Closed-end fund | Q4 2025 | |
| EXACT SCIENCES CORP | Common | Q4 2025 | |
| GENTHERM INC | Common | Q4 2025 | |
| INSPIRE MED SYS INC | Common | Q4 2025 | |
| MGP INGREDIENTS INC NEW | Common | Q4 2025 | |
| NOVARTIS AG | ADR | Q4 2025 | |
| PIPER SANDLER COMPANIES | Common | Q4 2025 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2025 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2025 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2025 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2025 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2025 | |
| SONY GROUP CORP | Common | Q4 2025 | |
| VANGUARD MUN BD FDS | ETF | Q4 2025 | |
| ALLETE INC | Common | Q3 2025 | |
| COMCAST CORP NEW | Common | Q3 2025 | |
| EIGHTCO HOLDINGS INC | Common | Q3 2025 | |
| GENUINE PARTS CO | Common | Q3 2025 | |
| HIMAX TECHNOLOGIES INC | ADR | Q3 2025 | |
| ISHARES TR | ETF | Q3 2025 | |
| ISHARES TR | IBONDS 25 TRM TS | Q3 2025 | |
| ISHARES TR | ETF | Q3 2025 | |
| JAMF HLDG CORP | Common | Q3 2025 | |
| LINDE PLC | Common | Q3 2025 | |
| MONDELEZ INTL INC | Common | Q3 2025 | |
| SELECT SECTOR SPDR TR | ETF | Q3 2025 | |
| SPDR SERIES TRUST | ETF | Q3 2025 | |
| STARBUCKS CORP | Common | Q3 2025 | |
| AZEK CO INC | Common | Q2 2025 | |
| CHIPOTLE MEXICAN GRILL INC | Common | Q2 2025 | |
| COLGATE PALMOLIVE CO | Common | Q2 2025 | |
| DIMENSIONAL ETF TRUST | ETF | Q2 2025 | |
| ISHARES TR | ETF | Q2 2025 | |
| MAGNITE INC | Common | Q2 2025 | |
| NEOGENOMICS INC | Common | Q2 2025 | |
| OTIS WORLDWIDE CORP | Common | Q2 2025 | |
| SHYFT GROUP INC | Common | Q2 2025 | |
| TACTILE SYS TECHNOLOGY INC | Common | Q2 2025 | |
| CORTEVA INC | Common | Q1 2025 | |
| DOW INC | Common | Q1 2025 | |
| DUPONT DE NEMOURS INC | Common | Q1 2025 | |
| NEOGEN CORP | Common | Q1 2025 | |
| PATTERSON COS INC | Common | Q1 2025 | |
| SURMODICS INC | Common | Q1 2025 | |
| AIR PRODS & CHEMS INC | Common | Q4 2024 | |
| ALTAIR ENGR INC | Class A | Q4 2024 | |
| ARCADIUM LITHIUM PLC | Common | Q4 2024 | |
| AVERY DENNISON CORP | Common | Q4 2024 | |
| BROADRIDGE FINL SOLUTIONS IN | Common | Q4 2024 | |
| HP INC | Common | Q4 2024 | |
| LOCKHEED MARTIN CORP | Common | Q4 2024 | |
| REPUBLIC SVCS INC | Common | Q4 2024 | |
| ROSS STORES INC | Common | Q4 2024 | |
| TESLA INC | Common | Q4 2024 | |
| THE TRADE DESK INC | Common | Q4 2024 | |
| HEALTHPEAK PROPERTIES INC | REIT | Q2 2024 | |
| PAYCHEX INC | Common | Q2 2024 | |
| SMITH & WESSON BRANDS INC | Common | Q2 2024 | |
| SONOCO PRODS CO | Common | Q2 2024 | |
| DAKTRONICS INC | Common | Q1 2024 | |
| FORD MTR CO DEL | Common | Q1 2024 | |
| MARCUS CORP DEL | Common | Q1 2024 | |
| NUVEEN MINN QUALITY MUN INM | Closed-end fund | Q1 2024 | |
| UNITED RENTALS INC | Common | Q1 2024 | |
| BIOGEN INC | Common | Q4 2023 | |
| CATALENT INC | Common | Q4 2023 | |
| ELANCO ANIMAL HEALTH INC | Common | Q4 2023 | |
| ENERGY TRANSFER L P | MLP | Q4 2023 | |
| NUVEEN PFD & INCOME OPPORTUN | Closed-end fund | Q4 2023 | |
| PHYSICIANS RLTY TR | Common | Q4 2023 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2023 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2023 | |
| SELECT SECTOR SPDR TR | ETF | Q4 2023 | |
| SLEEP NUMBER CORP | Common | Q3 2023 | |
| VERTEX PHARMACEUTICALS INC | Common | Q3 2023 | |
| ACTIVISION BLIZZARD INC | Common | Q2 2023 | |
| BARCLAYS PLC | ADR | Q2 2023 | |
| BLACKROCK INC | Common | Q2 2023 | |
| EDWARDS LIFESCIENCES CORP | Common | Q2 2023 | |
| FIRST INTST BANCSYSTEM INC | Common | Q2 2023 | |
| OTTER TAIL CORP | Common | Q2 2023 | |
| SOUTHERN CO | Common | Q2 2023 | |
| VALERO ENERGY CORP | Common | Q2 2023 | |
| VANGUARD INDEX FDS | ETF | Q2 2023 | |
| AMERICAN ELEC PWR CO INC | Common | Q1 2023 | |
| CHART INDS INC | Common | Q1 2023 | |
| DUKE ENERGY CORP NEW | Common | Q1 2023 | |
| ENVESTNET INC | Common | Q1 2023 | |
| EXELON CORP | Common | Q1 2023 | |
| FEDEX CORP | Common | Q1 2023 | |
| FIRST INTST BANCSYSTEM INC | Common | Q1 2023 | |
| LUMEN TECHNOLOGIES INC | Common | Q1 2023 | |
| MDU RES GROUP INC | Common | Q1 2023 | |
| POLYMET MNG CORP | Common | Q1 2023 | |
| VANGUARD INDEX FDS | ETF | Q1 2023 | |
| CAMECO CORP | Common | Q4 2022 | |
| CONSTELLATION ENERGY CORP | Common | Q4 2022 | |
| CSX CORP | Common | Q4 2022 | |
| GENERAL MTRS CO | Common | Q4 2022 | |
| HYLIION HOLDINGS CORP | Common | Q4 2022 | |
| ISHARES TR | ETF | Q4 2022 | |
| NANO DIMENSION LTD | ADR | Q4 2022 | |
| PROTO LABS INC | Common | Q4 2022 | |
| TRANSOCEAN LTD | Common | Q4 2022 | |
| VODAFONE GROUP PLC NEW | ADR | Q4 2022 | |
| DOMINION ENERGY INC | Common | Q3 2022 | |
| SUPERIOR INDS INTL INC | Common | Q3 2022 | |
| ZEBRA TECHNOLOGIES CORPORATI | Common | Q3 2022 | |
| CAMBIUM NETWORKS CORP | Common | Q2 2022 | |
| CEMEX SAB DE CV | ADR | Q2 2022 | |
| CMC MATERIALS INC | Common | Q2 2022 | |
| CYBEROPTICS CORP | Common | Q2 2022 | |
| ENERPAC TOOL GROUP CORP | Common | Q2 2022 | |
| ISHARES TR | ETF | Q2 2022 | |
| KELLOGG CO | Common | Q2 2022 | |
| MCCORMICK & CO INC | Common | Q2 2022 | |
| VANGUARD INDEX FDS | ETF | Q2 2022 | |
| WALGREENS BOOTS ALLIANCE INC | Common | Q2 2022 | |
| BLACKSTONE INC | Common | Q1 2022 | |
| CORE LABORATORIES N V | Common | Q1 2022 | |
| DELUXE CORP | Common | Q1 2022 | |
| INTRICON CORP | Common | Q1 2022 | |
| SASOL LTD | ADR | Q1 2022 | |
| STATE STR CORP | Common | Q1 2022 | |
| CARDIOVASCULAR SYS INC DEL | Common | Q4 2021 | |
| FLEETCOR TECHNOLOGIES INC | Common | Q4 2021 | |
| GREAT WESTERN BANCORP INC | Common | Q4 2021 | |
| IPG PHOTONICS CORP | Common | Q4 2021 | |
