← All Tracked Holdings
First Eagle Investment Management, LLC
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| ALPHABET INC | Common | 4.2552% | 3.6002% | +0.66% | |
| BECTON DICKINSON & CO | Common | 3.4414% | 3.1787% | +0.26% | |
| META PLATFORMS INC | Common | 2.9832% | 3.0964% | -0.11% | |
| TAIWAN SEMICONDUCTOR MANUFAC | ADR | 2.9445% | 2.2351% | +0.71% | |
| FOMENTO ECONOMICO MEXICANO S | ADR | 2.7387% | 2.4287% | +0.31% | |
| ELEVANCE HEALTH INC FORMERLY | Common | 2.6661% | 2.0504% | +0.62% | |
| WHEATON PRECIOUS METALS CORP | Common | 2.6282% | 3.1435% | -0.52% | |
| IMPERIAL OIL LTD | Common | 2.5094% | 3.1022% | -0.59% | |
| SLB LIMITED | Common | 2.2126% | 2.4716% | -0.26% | |
| BANK OF NY MELLON CORP | Common | 2.2059% | 1.9842% | +0.22% | |
| HCA HEALTHCARE INC | Common | 2.1150% | 2.6105% | -0.50% | |
| ORACLE CORP | Common | 2.0545% | 2.1032% | -0.05% | |
| WEYERHAEUSER CO | REIT | 2.0168% | 1.9169% | +0.10% | |
| WILLIS TOWERS WATSON PLC LTD | Common | 1.9257% | 2.1381% | -0.21% | |
| AUTOMATIC DATA PROCESSING IN | Common | 1.9073% | 0.9814% | +0.93% | |
| SALESFORCE INC | Common | 1.8840% | 1.9403% | -0.06% | |
| FRANCO NEV CORP | Common | 1.8094% | 2.2139% | -0.40% | |
| AMBEV SA | ADR | 1.8055% | 1.7173% | +0.09% | |
| NEWMONT CORP | Common | 1.7788% | 2.2058% | -0.43% | |
| WORKDAY INC | Common | 1.7782% | 1.6755% | +0.10% | |
| MEDTRONIC PLC | Common | 1.7750% | 1.4752% | +0.30% | |
| PHILIP MORRIS INTL INC | Common | 1.7645% | 1.6513% | +0.11% | |
| ONEOK INC NEW | Common | 1.6937% | 1.7893% | -0.10% | |
| COMCAST CORP NEW | Common | 1.5426% | 1.8384% | -0.30% | |
| SPDR GOLD TR | ETF | 1.5109% | 1.7910% | -0.28% | |
| BOOKING HOLDINGS INC | Common | 1.4425% | 0.0000% | +1.44% | |
| EXXON MOBIL CORP | Common | 1.3631% | 1.7937% | -0.43% | |
| AGNICO EAGLE MINES LTD | Common | 1.3267% | 1.7870% | -0.46% | |
| PPG INDS INC | Common | 1.2997% | 1.1657% | +0.13% | |
| BIO RAD LABS INC | Common | 1.2596% | 1.2297% | +0.03% | |
| BROWN & BROWN INC | Common | 1.2384% | 0.9752% | +0.26% | |
| COLGATE PALMOLIVE CO | Common | 1.2383% | 1.1725% | +0.07% | |
| INTERNATIONAL FLAVORS&FRAGRA | Common | 1.2270% | 1.1454% | +0.08% | |
| BARRICK MNG CORP | Common | 1.2043% | 1.4222% | -0.22% | |
| MICROSOFT CORP | Common | 1.1913% | 0.8314% | +0.36% | |
| C H ROBINSON WORLDWIDE IN | Common | 1.1292% | 1.6128% | -0.48% | |
| UNIVERSAL HLTH SVCS INC | Common | 1.1148% | 1.3421% | -0.23% | |
| EQUITY RESIDENTIAL | REIT | 1.0655% | 0.9494% | +0.12% | |
| BXP INC | REIT | 1.0334% | 0.8220% | +0.21% | |
| NUTRIEN LTD | Common | 1.0332% | 1.2776% | -0.24% | |
| NOV INC | Common | 0.9369% | 1.1607% | -0.22% | |
| AMERICAN EXPRESS CO | Common | 0.9355% | 0.8524% | +0.08% | |
| EXTRA SPACE STORAGE INC | REIT | 0.9273% | 0.8532% | +0.07% | |
| US BANCORP | Common | 0.9070% | 0.7950% | +0.11% | |
| OMNICOM GROUP INC | Common | 0.8803% | 0.9322% | -0.05% | |
| FISERV INC | Common | 0.8767% | 0.7089% | +0.17% | |
| NOBLE CORP PLC | Common | 0.8569% | 1.1279% | -0.27% | |
| DOLLAR GEN CORP | Common | 0.8527% | 0.8966% | -0.04% | |
| DISNEY WALT CO | Common | 0.8516% | 0.8583% | -0.01% | |
| CHARTER COMMUNICATIONS INC | Common | 0.8398% | 1.3100% | -0.47% | |
| WATERS CORP | Common | 0.8242% | 0.7951% | +0.03% | |
| CARLISLE COS INC | Common | 0.7372% | 0.4485% | +0.29% | |
| CULLEN FROST BANKERS INC | Common | 0.7065% | 0.5265% | +0.18% | |
| FIDELITY NATL FINL INC | Common | 0.6969% | 0.6981% | -0.00% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 0.6965% | 0.6877% | +0.01% | |
| MAGNUM ICE CREAM CO NV | Common | 0.6595% | 0.5656% | +0.09% | |
| IPG PHOTONICS CORP | Common | 0.6448% | 0.8921% | -0.25% | |
| CUMMINS INC | Common | 0.6303% | 0.6996% | -0.07% | |
| DEERE & CO | Common | 0.5606% | 0.5089% | +0.05% | |
| EXPEDITORS INTL WASH INC | Common | 0.5422% | 1.4433% | -0.90% | |
| WARRIOR MET COAL INC | Common | 0.5182% | 0.0000% | +0.52% | |
| ALAMOS GOLD INC | Common | 0.3076% | 0.4653% | -0.16% | |
| ALPHABET INC | Common | 0.3053% | 0.5840% | -0.28% | |
| COMPANIA CERVECERIAS UNIDAS | SPONSORED ADR | 0.2972% | 0.3101% | -0.01% | |
| ROYAL GOLD INC | Common | 0.2832% | 0.3958% | -0.11% | |
| DOUGLAS EMMETT INC | REIT | 0.2711% | 0.2229% | +0.05% | |
| FERGUSON ENTERPRISES INC | Common | 0.2575% | 0.2504% | +0.01% | |
| KINROSS GOLD CORP | Common | 0.2494% | 0.3694% | -0.12% | |
| ANGLOGOLD ASHANTI PLC | Common | 0.1985% | 0.2460% | -0.05% | |
| GOLD FIELDS LTD | ADR | 0.1955% | 0.2721% | -0.08% | |
| PAN AMERN SILVER CORP | Common | 0.1782% | 0.2242% | -0.05% | |
| BRITISH AMERN TOB PLC | ADR | 0.1747% | 0.1654% | +0.01% | |
| SPDR SERIES TRUST | ETF | 0.1625% | 0.0000% | +0.16% | |
| SHELL PLC | ADR | 0.1370% | 0.1666% | -0.03% | |
| ENTERPRISE PRODS PARTNERS L | MLP | 0.1185% | 0.1245% | -0.01% | |
| UNILEVER PLC | ADR | 0.0834% | 0.0778% | +0.01% | |
| ULTRA CLEAN HLDGS INC | Common | 0.0817% | 0.0457% | +0.04% | |
| ORLA MNG LTD NEW | Common | 0.0767% | 0.1300% | -0.05% | |
| NOVAGOLD RESOURCES INC | Common | 0.0736% | 0.1396% | -0.07% | |
| DIAGEO PLC | ADR | 0.0733% | 0.0201% | +0.05% | |
| VISHAY INTERTECHNOLOGY INC | Common | 0.0723% | 0.0324% | +0.04% | |
| SILICON MOTION TECHNOLOGY CO | ADR | 0.0690% | 0.0321% | +0.04% | |
| COCA-COLA FEMSA SAB DE CV | ADR | 0.0687% | 0.0649% | +0.00% | |
| LLOYDS BANKING GROUP PLC | ADR | 0.0672% | 0.0631% | +0.00% | |
| COHU INC | Common | 0.0667% | 0.0246% | +0.04% | |
| HALEON PLC | ADR | 0.0649% | 0.0684% | -0.00% | |
| BANK OF AMER CORP | Preferred | 0.0612% | 0.0599% | +0.00% | |
| BROOKDALE SR LIVING INC | Common | 0.0609% | 0.0433% | +0.02% | |
| B2GOLD CORP | Common | 0.0598% | 0.0747% | -0.01% | |
| HINGE HEALTH INC | Common | 0.0588% | 0.0220% | +0.04% | |
| MATERION CORP | Common | 0.0584% | 0.0250% | +0.03% | |
| VEECO INSTRS INC DEL | Common | 0.0579% | 0.0225% | +0.04% | |
| BENCHMARK ELECTRS INC | Common | 0.0570% | 0.0282% | +0.03% | |
| ADVANCED ENERGY INDS | Common | 0.0562% | 0.0448% | +0.01% | |
| ENPRO INC | Common | 0.0559% | 0.0297% | +0.03% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 0.0557% | 0.0468% | +0.01% | |
| RELX PLC | Common | 0.0543% | 0.0451% | +0.01% | |
| DUCOMMUN INC DEL | Common | 0.0538% | 0.0318% | +0.02% | |
| ROGERS CORP | Common | 0.0507% | 0.0240% | +0.03% | |
| LINCOLN EDL SVCS CORP | Common | 0.0506% | 0.0472% | +0.00% | |
| ONTO INNOVATION INC | Common | 0.0494% | 0.0149% | +0.03% | |
| WELLS FARGO & CO | Preferred | 0.0490% | 0.0504% | -0.00% | |
| AMERIS BANCORP | Common | 0.0489% | 0.0327% | +0.02% | |
| TTM TECHNOLOGIES INC | Common | 0.0485% | 0.0371% | +0.01% | |
| INSTALLED BLDG PRODS INC | Common | 0.0483% | 0.0287% | +0.02% | |
| ITAU UNIBANCO HLDG S A | ADR | 0.0476% | 0.0470% | +0.00% | |
| PLEXUS CORP | Common | 0.0456% | 0.0232% | +0.02% | |
| KAISER ALUMINIUM CORPORATION | Common | 0.0446% | 0.0226% | +0.02% | |
| QUAKER HOUGHTON | Common | 0.0426% | 0.0199% | +0.02% | |
| OLD NATL BANCORP IND | Common | 0.0421% | 0.0261% | +0.02% | |
| CECO ENVIRONMENTAL CORP | Common | 0.0410% | 0.0245% | +0.02% | |
| SPECTRUM BRANDS HOLDINGS INC | Common | 0.0408% | 0.0290% | +0.01% | |
| MAMAS CREATIONS INC | Common | 0.0405% | 0.0318% | +0.01% | |
| UNIVERSAL TECHNICAL INST INC | Common | 0.0401% | 0.0289% | +0.01% | |
| GRAHAM CORP | Common | 0.0396% | 0.0288% | +0.01% | |
| REMITLY GLOBAL INC | Common | 0.0396% | 0.0221% | +0.02% | |
| HARMONIC INC | Common | 0.0389% | 0.0180% | +0.02% | |
| CAE INC | Common | 0.0379% | 0.0413% | -0.00% | |
| LOUISIANA PAC CORP | Common | 0.0378% | 0.0286% | +0.01% | |
| MARAVAI LIFESCIENCES HLDGS I | Common | 0.0377% | 0.0121% | +0.03% | |
| HERC HLDGS INC | Common | 0.0366% | 0.0167% | +0.02% | |
| TE CONNECTIVITY PLC | Common | 0.0365% | 0.0375% | -0.00% | |
| COMMERCIAL METALS CO | Common | 0.0362% | 0.0297% | +0.01% | |
| DORMAN PRODS INC | Common | 0.0356% | 0.0162% | +0.02% | |
| AMBIQ MICRO INC | Common | 0.0355% | 0.0120% | +0.02% | |
| SEACOAST BKG CORP FLA | Common | 0.0354% | 0.0259% | +0.01% | |
| PENNANT GROUP INC | Common | 0.0347% | 0.0223% | +0.01% | |
| AXOS FINANCIAL INC | Common | 0.0342% | 0.0237% | +0.01% | |
| AMERESCO INC | Common | 0.0340% | 0.0240% | +0.01% | |
| TIMKEN CO | Common | 0.0340% | 0.0157% | +0.02% | |
| ALBANY INTL CORP | Common | 0.0334% | 0.0181% | +0.02% | |
| FLYWIRE CORPORATION | Common | 0.0334% | 0.0158% | +0.02% | |
| CRYOPORT INC | Common | 0.0329% | 0.0105% | +0.02% | |
| FULLER H B CO | Common | 0.0326% | 0.0239% | +0.01% | |
| SIMULATIONS PLUS INC | Common | 0.0323% | 0.0149% | +0.02% | |
| AMTECH SYS INC | Common | 0.0322% | 0.0165% | +0.02% | |
| DORIAN LPG LTD | Common | 0.0320% | 0.0229% | +0.01% | |
| CONCENTRA GROUP HOLDINGS PAR | Common | 0.0317% | 0.0145% | +0.02% | |
| NAVIGATOR HLDGS LTD | Common | 0.0316% | 0.0256% | +0.01% | |
| LITHIA MTRS INC | Common | 0.0315% | 0.0185% | +0.01% | |
| CABOT CORP | Common | 0.0312% | 0.0174% | +0.01% | |
| EXTREME NETWORKS INC | Common | 0.0311% | 0.0089% | +0.02% | |
| ARCOSA INC | Common | 0.0306% | 0.0228% | +0.01% | |
| HOME DEPOT INC | Common | 0.0306% | 0.0283% | +0.00% | |
| PARK-OHIO HLDGS CORP | Common | 0.0302% | 0.0196% | +0.01% | |
| WESCO INTL INC | Common | 0.0300% | 0.0237% | +0.01% | |
| GOLAR LNG LTD | Common | 0.0296% | 0.0254% | +0.00% | |
| ABM INDS INC | Common | 0.0291% | 0.0191% | +0.01% | |
| SPDR SERIES TRUST | ETF | 0.0291% | 0.0000% | +0.03% | |
| UNITEDHEALTH GROUP INC | Common | 0.0290% | 0.0187% | +0.01% | |
| ELEMENT SOLUTIONS INC | Common | 0.0288% | 0.0033% | +0.03% | |
| BELDEN INC | Common | 0.0287% | 0.0200% | +0.01% | |
| CHEFS WHSE INC | Common | 0.0287% | 0.0169% | +0.01% | |
| ADTRAN HOLDINGS INC | Common | 0.0286% | 0.0292% | -0.00% | |
| STRATEGY INC | Corporate note | 0.0284% | 0.0281% | +0.00% | |
| CAREDX INC | Common | 0.0281% | 0.0169% | +0.01% | |
| FORMFACTOR INC | Common | 0.0279% | 0.0296% | -0.00% | |
| EL POLLO LOCO HLDGS INC | Common | 0.0278% | 0.0135% | +0.01% | |
| LIFESTANCE HEALTH GROUP INC | Common | 0.0276% | 0.0174% | +0.01% | |
| ASTEC INDS INC | Common | 0.0274% | 0.0237% | +0.00% | |
| CENTURY ALUM CO | Common | 0.0274% | 0.0162% | +0.01% | |
| TITAN MACHY INC | Common | 0.0274% | 0.0227% | +0.00% | |
| FLOWCO HLDGS INC | Common | 0.0273% | 0.0199% | +0.01% | |
| GRIFFON CORP | Common | 0.0273% | 0.0000% | +0.03% | |
| VALLEY NATL BANCORP | Common | 0.0270% | 0.0202% | +0.01% | |
| AXIS CAP HLDGS LTD | Common | 0.0269% | 0.0156% | +0.01% | |
| TAYLOR MORRISON HOME CORP | Common | 0.0269% | 0.0237% | +0.00% | |
| MURPHY OIL CORP | Common | 0.0267% | 0.0144% | +0.01% | |
| HEALTHSTREAM INC | Common | 0.0265% | 0.0149% | +0.01% | |
| TRANSCAT INC | Common | 0.0265% | 0.0191% | +0.01% | |
| OIL STS INTL INC | Common | 0.0264% | 0.0403% | -0.01% | |
| TRINITY INDS INC | Common | 0.0264% | 0.0227% | +0.00% | |
| COVENANT LOGISTICS GROUP INC | Common | 0.0261% | 0.0114% | +0.01% | |
| SCORPIO TANKERS INC | Common | 0.0261% | 0.0297% | -0.00% | |
| AXOGEN INC | Common | 0.0259% | 0.0199% | +0.01% | |
| ASTRONICS CORP | Common | 0.0258% | 0.0218% | +0.00% | |
| TEXAS INSTRS INC | Common | 0.0257% | 1.2090% | -1.18% | |
| I3 VERTICALS INC | Common | 0.0254% | 0.0145% | +0.01% | |
| INSTEEL INDS INC | Common | 0.0254% | 0.0217% | +0.00% | |
| LSB INDS INC | Common | 0.0252% | 0.0274% | -0.00% | |
| DIGI INTL INC | Common | 0.0251% | 0.0142% | +0.01% | |
| BOISE CASCADE CO DEL | Common | 0.0247% | 0.0219% | +0.00% | |
| GATES INDL CORP PLC | Common | 0.0247% | 0.0032% | +0.02% | |
| NATURAL GAS SVCS GROUP INC | Common | 0.0247% | 0.0184% | +0.01% | |
| SMARTFINANCIAL INC | Common | 0.0247% | 0.0148% | +0.01% | |
| TRIMAS CORP | Common | 0.0246% | 0.0194% | +0.01% | |
| ACCENTURE PLC IRELAND | Common | 0.0243% | 0.0303% | -0.01% | |
| OTIS WORLDWIDE CORP | Common | 0.0243% | 0.0256% | -0.00% | |
| MANITOWOC CO INC | Common | 0.0242% | 0.0167% | +0.01% | |
| TALOS ENERGY INC | Common | 0.0240% | 0.0135% | +0.01% | |
| STRIDE INC | Common | 0.0238% | 0.0006% | +0.02% | |
| PERELLA WEINBERG PARTNERS | Common | 0.0237% | 0.0189% | +0.00% | |
| NETGEAR INC | Common | 0.0235% | 0.0107% | +0.01% | |
| SONOS INC | Common | 0.0235% | 0.0161% | +0.01% | |
| RILEY EXPLORATION PERMIAN IN | Common | 0.0234% | 0.0114% | +0.01% | |
| DYCOM INDS INC | Common | 0.0233% | 0.0180% | +0.01% | |
| OUTFRONT MEDIA INC | REIT | 0.0231% | 0.0244% | -0.00% | |
| SYNAPTICS INC | Common | 0.0230% | 0.0000% | +0.02% | |
| MARINEMAX INC | Common | 0.0228% | 0.0154% | +0.01% | |
| MAYVILLE ENGR CO INC | Common | 0.0228% | 0.0123% | +0.01% | |
| PHOENIX ED PARTNERS INC | Common | 0.0225% | 0.0147% | +0.01% | |
| AXCELIS TECHNOLOGIES INC | Common | 0.0224% | 0.0159% | +0.01% | |
| RED RIVER BANCSHARES INC | Common | 0.0224% | 0.0120% | +0.01% | |
| MATRIX SVC CO | Common | 0.0223% | 0.0166% | +0.01% | |
| DIME COML BANCSHARES INC | Common | 0.0222% | 0.0154% | +0.01% | |
| HEALTHCARE SVCS GROUP INC | Common | 0.0222% | 0.0149% | +0.01% | |
| BLACK HILLS CORP | Common | 0.0218% | 0.0151% | +0.01% | |
| BRAZE INC | Common | 0.0218% | 0.0063% | +0.02% | |
| WHITESTONE REIT | Common | 0.0218% | 0.0203% | +0.00% | |
| FLOWSERVE CORP | Common | 0.0217% | 0.0139% | +0.01% | |
| FRONTVIEW REIT INC | REIT | 0.0217% | 0.0151% | +0.01% | |
| STAR BULK CARRIERS CORP. | Common | 0.0212% | 0.0000% | +0.02% | |
| FTAI INFRASTRUCTURE INC | Common | 0.0210% | 0.0211% | -0.00% | |
| MAGNITE INC | Common | 0.0210% | 0.0091% | +0.01% | |
| UMH PPTYS INC | Common | 0.0208% | 0.0187% | +0.00% | |
| DOUBLEVERIFY HLDGS INC | Common | 0.0207% | 0.0102% | +0.01% | |
| SI BONE INC | Common | 0.0207% | 0.0137% | +0.01% | |
| ONE GAS INC | Common | 0.0204% | 0.0157% | +0.00% | |
| COLUMBIA BKG SYS INC | Common | 0.0203% | 0.0106% | +0.01% | |
| LINCOLN NATL CORP IND | Common | 0.0203% | 0.0258% | -0.01% | |
| JBT MAREL CORPORATION | Common | 0.0201% | 0.0137% | +0.01% | |
| STRATA CRITICAL MEDICAL INC | Common | 0.0201% | 0.0161% | +0.00% | |
| RADNET INC | Common | 0.0198% | 0.0089% | +0.01% | |
| CHAMPION HOMES INC | Common | 0.0197% | 0.0172% | +0.00% | |
| QUANTERIX CORP | Common | 0.0196% | 0.0078% | +0.01% | |
| NMI HLDGS INC | Common | 0.0195% | 0.0174% | +0.00% | |
| AAR CORP | Common | 0.0191% | 0.0119% | +0.01% | |
| HUNTSMAN CORP | Common | 0.0191% | 0.0174% | +0.00% | |
| TENNANT CO | Common | 0.0191% | 0.0036% | +0.02% | |
| FABRINET | Common | 0.0190% | 0.0134% | +0.01% | |
| NPK INTERNATIONAL INC | Common | 0.0189% | 0.0067% | +0.01% | |
| QXO INC | Common | 0.0189% | 0.0073% | +0.01% | |
| OSI SYSTEMS INC | Common | 0.0188% | 0.0111% | +0.01% | |
| OLD REP INTL CORP | Common | 0.0187% | 0.0181% | +0.00% | |
| CENTRAL GARDEN & PET CO | Common | 0.0185% | 0.0143% | +0.00% | |
| INTEST CORP | Common | 0.0183% | 0.0098% | +0.01% | |
| PROPETRO HLDG CORP | Common | 0.0183% | 0.0126% | +0.01% | |
| STEVANATO GROUP S P A | Common | 0.0182% | 0.0037% | +0.01% | |
| ITRON INC | Common | 0.0178% | 0.0000% | +0.02% | |
| NETSCOUT SYS INC | Common | 0.0178% | 0.0108% | +0.01% | |
| CHEESECAKE FACTORY INC | Common | 0.0175% | 0.0137% | +0.00% | |
| DINE BRANDS GLOBAL INC | Common | 0.0175% | 0.0000% | +0.02% | |
| INTREPID POTASH INC | Common | 0.0175% | 0.0110% | +0.01% | |
| VSE CORP | Common | 0.0171% | 0.0059% | +0.01% | |
| ENSIGN GROUP INC | Common | 0.0170% | 0.0004% | +0.02% | |
| TANGER INC | REIT | 0.0170% | 0.0114% | +0.01% | |
| VISHAY PRECISION GROUP INC | Common | 0.0170% | 0.0053% | +0.01% | |
| CUSTOM TRUCK ONE SOURCE INC | Common | 0.0168% | 0.0085% | +0.01% | |
| ARLO TECHNOLOGIES INC | Common | 0.0167% | 0.0022% | +0.01% | |
| UTZ BRANDS INC | Common | 0.0167% | 0.0152% | +0.00% | |
| VIAVI SOLUTIONS INC | Common | 0.0167% | 0.0316% | -0.01% | |
| CEVA INC | Common | 0.0162% | 0.0000% | +0.02% | |
| CROSS CTRY HEALTHCARE INC | Common | 0.0162% | 0.0094% | +0.01% | |
| ENVISTA HOLDINGS CORPORATION | Common | 0.0162% | 0.0114% | +0.00% | |
| GROCERY OUTLET HLDG CORP | Common | 0.0162% | 0.0000% | +0.02% | |
| MISTRAS GROUP INC | Common | 0.0159% | 0.0071% | +0.01% | |
| PARSONS CORP DEL | Common | 0.0155% | 0.0000% | +0.02% | |
| AVIDBANK HLDGS INC | Common | 0.0154% | 0.0095% | +0.01% | |
| DENTSPLY SIRONA INC | Common | 0.0149% | 0.2974% | -0.28% | |
| LSI INDS INC OHIO | Common | 0.0149% | 0.0090% | +0.01% | |
| CONCRETE PUMPING HLDGS INC | Common | 0.0146% | 0.0079% | +0.01% | |
| QUANEX BLDG PRODS CORP | Common | 0.0145% | 0.0147% | -0.00% | |
| CADRE HLDGS INC | Common | 0.0144% | 0.0000% | +0.01% | |
| WARBY PARKER INC | Common | 0.0144% | 0.0048% | +0.01% | |
| ALPHATEC HLDGS INC | Common | 0.0142% | 0.0128% | +0.00% | |
| RADIAN GROUP INC | Common | 0.0142% | 0.0101% | +0.00% | |
| ONEWATER MARINE INC | Common | 0.0141% | 0.0084% | +0.01% | |
| ATRICURE INC | Common | 0.0137% | 0.0127% | +0.00% | |
| NATIONAL VISION HLDGS INC | Common | 0.0134% | 0.0097% | +0.00% | |
| STEWART INFORMATION SVCS COR | Common | 0.0134% | 0.0131% | +0.00% | |
| 908 DEVICES INC | Common | 0.0133% | 0.0083% | +0.01% | |
| AVIAT NETWORKS INC | Common | 0.0132% | 0.0112% | +0.00% | |
| SEACOR MARINE HLDGS INC | Common | 0.0130% | 0.0130% | +0.00% | |
| RANPAK HOLDINGS CORP | Common | 0.0129% | 0.0048% | +0.01% | |
| ARTIVION INC | Common | 0.0128% | 0.0193% | -0.01% | |
| DNOW INC | Common | 0.0128% | 0.0071% | +0.01% | |
| ALKAMI TECHNOLOGY INC | Common | 0.0127% | 0.0000% | +0.01% | |
| HOOKER FURNISHINGS CORPORATI | Common | 0.0123% | 0.0080% | +0.00% | |
| COEUR MNG INC | Common | 0.0122% | 0.0170% | -0.00% | |
| JOHNSON OUTDOORS INC | Common | 0.0122% | 0.0109% | +0.00% | |
| MOELIS & CO | Common | 0.0118% | 0.0073% | +0.00% | |
| VITAL FARMS INC | Common | 0.0116% | 0.0127% | -0.00% | |
| FLOTEK INDUSTRIES INC | Common | 0.0114% | 0.0000% | +0.01% | |
| TERADATA CORP DEL | Common | 0.0114% | 0.0000% | +0.01% | |
| TITAN AMER SA | Common | 0.0114% | 0.0104% | +0.00% | |
| SEADRILL LTD | Common | 0.0111% | 0.0036% | +0.01% | |
| AVEANNA HEALTHCARE HLDGS INC | Common | 0.0108% | 0.0084% | +0.00% | |
| PEPSICO INC | Common | 0.0107% | 0.0122% | -0.00% | |
| AMN HEALTHCARE SVCS INC | Common | 0.0105% | 0.0000% | +0.01% | |
| COLUMBUS MCKINNON CORP N Y | Common | 0.0103% | 0.0082% | +0.00% | |
| IDACORP INC | Common | 0.0103% | 0.0101% | +0.00% | |
| SMITH DOUGLAS HOMES CORP | Common | 0.0103% | 0.0083% | +0.00% | |
| HECLA MINING COMPANY | Common | 0.0102% | 0.0154% | -0.01% | |
| PROGYNY INC | Common | 0.0101% | 0.0057% | +0.00% | |
| VIEMED HEALTHCARE INC | Common | 0.0100% | 0.0083% | +0.00% | |
| TITAN INTL INC ILL | Common | 0.0099% | 0.0079% | +0.00% | |
| COURSERA INC | Common | 0.0098% | 0.0000% | +0.01% | |
| INFUSYSTEM HLDGS INC | Common | 0.0098% | 0.0113% | -0.00% | |
| MARKETAXESS HLDGS INC | Common | 0.0093% | 0.0000% | +0.01% | |
| STRAWBERRY FIELDS REIT INC | REIT | 0.0092% | 0.0066% | +0.00% | |
| BRC GROUP HOLDINGS INC | Common | 0.0090% | 0.0000% | +0.01% | |
| EVERQUOTE INC | Common | 0.0090% | 0.0061% | +0.00% | |
| CAL MAINE FOODS INC | Common | 0.0089% | 0.0000% | +0.01% | |
| INSEEGO CORP | Common | 0.0086% | 0.0108% | -0.00% | |
| RADIANT LOGISTICS INC | Common | 0.0086% | 0.0062% | +0.00% | |
| RAMACO RES INC | Class B | 0.0086% | 0.0094% | -0.00% | |
| ESAB CORPORATION | Common | 0.0083% | 0.0000% | +0.01% | |
| DIANA SHIPPING INC | Common | 0.0082% | 0.0054% | +0.00% | |
| OUTDOOR HOLDING CO | Common | 0.0080% | 0.0070% | +0.00% | |
| ORASURE TECHNOLOGIES INC | Common | 0.0078% | 0.0000% | +0.01% | |
| INTERFACE INC | Common | 0.0074% | 0.0053% | +0.00% | |
| FORBRIGHT INC | Common | 0.0072% | 0.0000% | +0.01% | |
| HELIX ENERGY SOLUTIONS GRP I | Common | 0.0070% | 0.0088% | -0.00% | |
| ANGIODYNAMICS INC | Common | 0.0059% | 0.0053% | +0.00% | |
| ROSS STORES INC | Common | 0.0059% | 0.0060% | -0.00% | |
| CERTARA INC | Common | 0.0056% | 0.0000% | +0.01% | |
| ALTA EQUIPMENT GROUP INC | Common | 0.0055% | 0.0066% | -0.00% | |
| CITIZENS INC | Common | 0.0055% | 0.0050% | +0.00% | |
| ALTISOURCE PORTFOLIO SOLUTIO | Common | 0.0054% | 0.0047% | +0.00% | |
| VAIL RESORTS INC | Common | 0.0053% | 0.0052% | +0.00% | |
| RPC INC | Common | 0.0052% | 0.0040% | +0.00% | |
| TALKSPACE INC | Common | 0.0052% | 0.0058% | -0.00% | |
| AEBI SCHMIDT HLDG AG | Common | 0.0051% | 0.0051% | +0.00% | |
| DOUGLAS ELLIMAN INC | Common | 0.0048% | 0.0045% | +0.00% | |
| PROFOUND MED CORP | Common | 0.0048% | 0.0035% | +0.00% | |
| WENDYS CO | Common | 0.0048% | 0.0000% | +0.00% | |
| APPLIED AEROSPACE & DEFENSE | Common | 0.0047% | 0.0000% | +0.00% | |
| LUXFER HLDGS PLC | Common | 0.0047% | 0.0062% | -0.00% | |
| KVH INDS INC | Common | 0.0046% | 0.0032% | +0.00% | |
| RICHARDSON ELECTRS LTD | Common | 0.0045% | 0.0000% | +0.00% | |
| EASTMAN KODAK CO | Common | 0.0044% | 0.0045% | -0.00% | |
| FLEX LTD | Common | 0.0044% | 0.0022% | +0.00% | |
| ETHAN ALLEN INTERIORS INC | Common | 0.0042% | 0.0129% | -0.01% | |
| MATIV HOLDINGS INC | Common | 0.0039% | 0.0162% | -0.01% | |
| SONIDA SENIOR LIVING INC | Common | 0.0039% | 0.0000% | +0.00% | |
| AIRGAIN INC | Common | 0.0036% | 0.0035% | +0.00% | |
| NATURES SUNSHINE PRODS INC | Common | 0.0035% | 0.0040% | -0.00% | |
| VAREX IMAGING CORP | Common | 0.0031% | 0.0000% | +0.00% | |
| WABASH NATL CORP | Common | 0.0031% | 0.0000% | +0.00% | |
| NVENT ELEC PLC | Common | 0.0029% | 0.0021% | +0.00% | |
| STARBUCKS CORP | Common | 0.0029% | 0.0025% | +0.00% | |
| ENTEGRIS INC | Common | 0.0028% | 0.0020% | +0.00% | |
| TENET HEALTHCARE CORP | Common | 0.0028% | 0.0017% | +0.00% | |
| QUEST DIAGNOSTICS INC | Common | 0.0027% | 0.0010% | +0.00% | |
| TRIVAGO N V | Common | 0.0026% | 0.0013% | +0.00% | |
| FLEXSTEEL INDS INC | Common | 0.0025% | 0.0000% | +0.00% | |
| LITTELFUSE INC | Common | 0.0025% | 0.0019% | +0.00% | |
| MATADOR RES CO | Common | 0.0025% | 0.0000% | +0.00% | |
| GENERAC HLDGS INC | Common | 0.0024% | 0.0015% | +0.00% | |
| CARDINAL HEALTH INC | Common | 0.0023% | 0.0021% | +0.00% | |
