← All Tracked Holdings
Ruane, Cunniff & Goldfarb L.P.
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| ALPHABET INC | Common | 11.0882% | 10.1016% | +0.99% | |
| TAIWAN SEMICONDUCTOR MANUFAC | ADR | 8.7135% | 6.7745% | +1.94% | |
| LIBERTY MEDIA CORP DEL | Common | 7.7318% | 7.5555% | +0.18% | |
| SCHWAB CHARLES CORP | Common | 6.5624% | 7.3503% | -0.79% | |
| CAPITAL ONE FINL CORP | Common | 6.1055% | 6.1064% | -0.00% | |
| ELEVANCE HEALTH INC FORMERLY | Common | 5.8941% | 6.7404% | -0.85% | |
| ICON PUB LTD CO | Common | 5.5352% | 3.0006% | +2.53% | |
| ALPHABET INC | Common | 5.0842% | 4.5225% | +0.56% | |
| SUNBELT RENTALS HOLDINGS INC | Common | 4.9596% | 5.9259% | -0.97% | |
| INTERCONTINENTAL EXCHANGE IN | Common | 4.9048% | 6.8862% | -1.98% | |
| MSA SAFETY INC | Common | 4.6756% | 4.8309% | -0.16% | |
| UNITEDHEALTH GROUP INC | Common | 4.5624% | 3.2696% | +1.29% | |
| BIO-TECHNE CORP | Common | 3.6810% | 2.9406% | +0.74% | |
| ROPER TECHNOLOGIES INC | Common | 3.5532% | 0.0000% | +3.55% | |
| ALIGN TECHNOLOGY INC | Common | 3.0740% | 3.4311% | -0.36% | |
| SAP SE | ADR | 2.9648% | 2.1298% | +0.84% | |
| ZOETIS INC | Common | 2.6310% | 4.7553% | -2.12% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 2.3408% | 2.4673% | -0.13% | |
| ACCENTURE PLC IRELAND | Common | 1.7460% | 3.0532% | -1.31% | |
| META PLATFORMS INC | Common | 1.3522% | 1.9090% | -0.56% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 1.2000% | 1.3104% | -0.11% | |
| LIBERTY MEDIA CORP DEL | Common | 0.9475% | 0.9375% | +0.01% | |
| AMENTUM HOLDINGS INC | Common | 0.1728% | 0.7021% | -0.53% | |
| LIBERTY BROADBAND CORP | Common | 0.1570% | 0.9708% | -0.81% | |
| CREDIT ACCEP CORP MICH | Common | 0.0523% | 1.0270% | -0.97% | |
| MICRON TECHNOLOGY INC | Common | 0.0388% | 0.0121% | +0.03% | |
| LIBERTY BROADBAND CORP | Common | 0.0383% | 0.1864% | -0.15% | |
| LIBERTY CAP CORP | Common | 0.0383% | 0.0000% | +0.04% | |
| EQUITABLE HLDGS INC | Common | 0.0275% | 0.0249% | +0.00% | |
| GROUP 1 AUTOMOTIVE INC | Common | 0.0221% | 0.0220% | +0.00% | |
| VANGUARD INDEX FDS | ETF | 0.0171% | 0.0146% | +0.00% | |
| LITHIA MTRS INC | Common | 0.0133% | 0.0124% | +0.00% | |
| JACOBS SOLUTIONS INC | Common | 0.0122% | 0.0133% | -0.00% | |
| LIBERTY CAP CORP | SER A GCI GROUP | 0.0096% | 0.0000% | +0.01% | |
| NETFLIX INC. | Common | 0.0090% | 0.0129% | -0.00% | |
| VANGUARD STAR FDS | ETF | 0.0085% | 0.0076% | +0.00% | |
| GLOBUS MED INC | Class A | 0.0074% | 0.0086% | -0.00% | |
| SMITH DOUGLAS HOMES CORP | Common | 0.0066% | 0.0031% | +0.00% | |
| COPA HOLDINGS SA | REIT | 0.0062% | 0.0048% | +0.00% | |
| KASPI KZ JSC | ADR | 0.0053% | 0.0050% | +0.00% | |
| AMERICAN EXPRESS CO | Common | 0.0049% | 0.0047% | +0.00% | |
| APPLE INC | Common | 0.0043% | 0.0040% | +0.00% | |
| MICROSOFT CORP | Common | 0.0043% | 0.0045% | -0.00% | |
| SINCLAIR INC | Common | 0.0040% | 0.0039% | +0.00% | |
| DOLLAR GEN CORP | Common | 0.0039% | 0.0043% | -0.00% | |
| FERGUSON ENTERPRISES INC | Common | 0.0037% | 0.0039% | -0.00% | |
| ATAIBECKLEY INC | Common | 0.0035% | 0.0025% | +0.00% | |
| VANGUARD INTL EQUITY INDEX F | ETF | 0.0035% | 0.0000% | +0.00% | |
| CHARTER COMMUNICATIONS INC | Common | 0.0034% | 0.5463% | -0.54% | |
| HILTON GRAND VACATIONS INC | Common | 0.0034% | 0.0000% | +0.00% | |
| S&P GLOBAL INC | Common | 0.0034% | 0.0037% | -0.00% | |
| BANK OF AMER CORP | Common | 0.0032% | 0.0000% | +0.00% | |
| RIMINI STR INC DEL | Common | 0.0022% | 0.0019% | +0.00% | |
| STELLANTIS N.V | Common | 0.0022% | 0.0029% | -0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| GCI LIBERTY INC | Common | Q1 2026 | |
| GCI LIBERTY INC | Common | Q1 2026 | |
| INVESCO EXCHANGE TRADED FD T | ETF | Q4 2025 | |
| ATAI LIFE SCIENCES NV | Common | Q3 2025 | |
| BLACKROCK INC | Common | Q3 2025 | |
| CARMAX INC | Common | Q3 2025 | |
| EXPEDITORS INTL WASH INC | Common | Q2 2025 | |
| REPUBLIC SVCS INC | Common | Q2 2025 | |
| VANGUARD INDEX FDS | ETF | Q2 2025 | |
| BUILDERS FIRSTSOURCE INC | Common | Q1 2025 | |
| ISHARES TR | ETF | Q4 2024 | |
| SENDAS DISTRIBUIDORA S A | SPON ADS | Q4 2024 | |
| GOLDMAN SACHS GROUP INC | Common | Q2 2024 | |
| MOHAWK INDS INC | Common | Q2 2024 | |
| AMAZON COM INC | Common | Q3 2023 | |
| ATLANTA BRAVES HLDGS INC | Common | Q3 2023 | |
| LIBERTY MEDIA CORP DEL | Tracking stock | Q3 2023 | |
| LIBERTY MEDIA CORP DEL | Tracking stock | Q3 2023 | |
| LIBERTY MEDIA CORP DEL | Common | Q2 2023 | |
| LIBERTY MEDIA CORP DEL | Common | Q2 2023 | |
| SINCLAIR BROADCAST GROUP INC | Common | Q1 2023 | |
| ANGI INC | Common | Q4 2022 | |
| ISHARES TR | ETF | Q4 2022 | |
| OPENDOOR TECHNOLOGIES INC | Common | Q4 2022 | |
| WAYFAIR INC | Common | Q3 2022 | |
| ALIBABA GROUP HLDG LTD | ADR | Q2 2022 | |
| JACOBS ENGR GROUP INC | Common | Q2 2022 | |
| DISNEY WALT CO | Common | Q1 2022 | |
| VICTORY CAP HLDGS INC | Class A | Q1 2022 | |
| PRIMERICA INC | Common | Q4 2021 | |
| ARISTA NETWORKS INC | Common | Q2 2021 | |
| FIDELITY NATL INFORMATION SV | Common | Q2 2021 | |
| GTT COMMUNICATIONS INC | Common | Q2 2021 | |
| INTERNATIONAL MNY EXPRESS IN | Common | Q2 2021 | |
| MASTERCARD INCORPORATED | Common | Q1 2021 | |
| VISA INC | Common | Q1 2021 | |
| AMERICAN ELEC PWR CO INC | Common | Q4 2020 | |
| ANGI HOMESERVICES INC | Common | Q4 2020 | |
| COCA COLA CO | Common | Q4 2020 | |
| EDISON INTL | Common | Q4 2020 | |
| Fiat Chrysler Automobiles NV s | Common | Q4 2020 | |
| PROCTER AND GAMBLE CO | Common | Q4 2020 | |
| PROGRESSIVE CORP | Common | Q4 2020 | |
| UNION PAC CORP | Common | Q4 2020 | |
| DISNEY WALT CO | Common | Q3 2020 | |
| WAITR HLDGS INC | Common | Q3 2020 | |
| JD.COM INC | ADR | Q2 2020 | |
| Sailpoint Technologies Holding | Common | Q2 2020 | |
| BOOKING HLDGS INC | Common | Q1 2020 | |
| JPMORGAN CHASE & CO | Common | Q4 2019 | |
| TJX COS INC NEW | Common | Q4 2019 | |
| WELLS FARGO CO NEW | Common | Q4 2019 | |
| COSTCO WHSL CORP NEW | Common | Q3 2019 | |
| IDEXX LABS INC | Common | Q3 2019 | |
| ALTABA INC | Closed-end fund | Q2 2019 | |
| DENTSPLY SIRONA INC | Common | Q2 2019 | |
| ALTERYX INC | Common | Q1 2019 | |
| APPIAN CORP | Common | Q1 2019 | |
| BAIDU INC | ADR | Q1 2019 | |
| BMC STK HLDGS INC | Common | Q1 2019 | |
| CARGURUS INC | Common | Q1 2019 | |
| CRESUD S A C I F Y A | SPONSORED ADR | Q1 2019 | |
| D R HORTON INC | Common | Q1 2019 | |
| DOMO INC | Common | Q1 2019 | |
| ELECTRONIC ARTS INC | Common | Q1 2019 | |
| IQIYI INC | ADR | Q1 2019 | |
| NETSHOES CAYMAN LTD | Common | Q1 2019 | |
| RH | Common | Q1 2019 | |
| YANDEX N V | Common | Q1 2019 | |
| FASTENAL CO | Common | Q4 2018 | |
| FLOOR & DECOR HLDGS INC | Common | Q4 2018 | |
| MERITAGE HOMES CORP | Common | Q4 2018 | |
| O REILLY AUTOMOTIVE INC NEW | Common | Q4 2018 | |
| BRASILAGRO BRAZILIAN AGRIC R | SPONSORED ADR | Q3 2018 | |
| EMCOR GROUP INC | Common | Q3 2018 | |
| OMNICOM GROUP INC | Common | Q3 2018 | |
| SPS COMM INC | Common | Q3 2018 | |
| TRIMBLE INC | Common | Q3 2018 | |
| WATERS CORP | Common | Q3 2018 | |
| WEST PHARMACEUTICAL SVSC INC | Common | Q3 2018 | |
| IRSA INVERSIONES Y REP S A | GLOBL DEP RCPT | Q2 2018 | |
| IRSA PROPIEDADES COMERCIALES | SPONSORED ADR | Q2 2018 | |
| JPMORGAN CHASE & CO | Common | Q2 2018 | |
| SECOO HLDG LTD | ADR | Q2 2018 | |
| 58 COM INC | ADR | Q1 2018 | |
| HDFC BANK LTD | ADR | Q1 2018 |