← All Tracked Holdings
Tweedy, Browne Co LLC
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| CNH INDUSTRIAL NV | Common | 17.1141% | 17.6081% | -0.49% | |
| IONIS PHARMACEUTICALS INC. | Common | 13.6977% | 13.5744% | +0.12% | |
| COCA COLA FEMSA | ADR | 9.3419% | 9.0669% | +0.28% | |
| BERKSHIRE HATHAWAY INC | Common | 8.1694% | 8.2150% | -0.05% | |
| JOHNSON & JOHNSON | Common | 3.8797% | 4.2621% | -0.38% | |
| ALPHABET INC-CL A | Common | 3.8251% | 4.5308% | -0.71% | |
| BERKSHIRE HATHAWAY INC DEL CL B | Common | 3.7009% | 3.7080% | -0.01% | |
| AUTOLIV INC. | Common | 3.3735% | 3.2045% | +0.17% | |
| WELLS FARGO & CO | Common | 3.1116% | 3.2628% | -0.15% | |
| ZOETIS, INC. | Common | 3.0272% | 0.0000% | +3.03% | |
| ENVISTA HOLDINGS CORP | Common | 2.8651% | 2.8957% | -0.03% | |
| TRUIST FINANCIAL CORP | Common | 2.0617% | 2.0357% | +0.03% | |
| UNIFIRST CORP | Common | 2.0346% | 2.0320% | +0.00% | |
| U-HAUL HOLDING CO - NON VOTING | Common | 2.0232% | 1.6442% | +0.38% | |
| AMERICAN EXPRESS CO | Common | 1.6072% | 1.5135% | +0.09% | |
| BANK OF AMERICA CORP COM | Common | 1.5746% | 1.4146% | +0.16% | |
| VERTEX PHARMACEUTICALS | Common | 1.5098% | 1.4326% | +0.08% | |
| AUTOZONE, INC. | Common | 1.3389% | 1.4852% | -0.15% | |
| BANK OF NEW YORK MELLON CORP | Common | 1.1202% | 1.0268% | +0.09% | |
| JAZZ PHARMACEUTICALS PLC | Common | 1.0981% | 0.9042% | +0.19% | |
| NOVARTIS AG AMERICAN DEPOSITORY SHARES | ADR | 0.8445% | 0.8652% | -0.02% | |
| US BANCORP | Common | 0.8323% | 0.7612% | +0.07% | |
| DIAGEO P L C - ADR | ADR | 0.7683% | 0.7464% | +0.02% | |
| TOTALENERGIES SE ADR | Closed-end fund | 0.6899% | 0.8500% | -0.16% | |
| UNION PACIFIC CORP | Common | 0.3953% | 0.3698% | +0.03% | |
| DISNEY WALT COMPANY HOLDING CO | Common | 0.3279% | 0.0000% | +0.33% | |
| GSK PLC ADR | Common | 0.3238% | 0.3586% | -0.03% | |
| GLOBE LIFE INC. | Common | 0.3027% | 0.3092% | -0.01% | |
| KT CORP - ADR | Common | 0.2918% | 0.2849% | +0.01% | |
| BANK OF NOVA SCOTIA | Common | 0.2796% | 0.0000% | +0.28% | |
| CISCO SYSTEMS INC | Common | 0.2616% | 0.3402% | -0.08% | |
| FEDEX CORP. | Common | 0.2556% | 2.0948% | -1.84% | |
| CONOCOPHILLIPS | Common | 0.2531% | 0.3220% | -0.07% | |
| PNC FINANCIAL SERVICES GROUP INC. | Common | 0.2465% | 0.1556% | +0.09% | |
| PROGRESSIVE CORP | Common | 0.2269% | 0.2159% | +0.01% | |
| UNILEVER PLC SPONSORED ADR | ADR | 0.2236% | 0.2339% | -0.01% | |
| G III APPAREL | Common | 0.2186% | 0.1330% | +0.09% | |
| HAFNIA LTD | Common | 0.2085% | 0.2276% | -0.02% | |
| ARROW ELECTRIC | Common | 0.2076% | 0.1329% | +0.07% | |
| HF SINCLAIR CORP | Common | 0.2054% | 0.1473% | +0.06% | |
| ALLIANCE RESOURCE PARTNERS LP | MLP | 0.2028% | 0.1590% | +0.04% | |
| RESIDEO TECHNOLOGIES | Common | 0.1997% | 0.1972% | +0.00% | |
| VERSANT MEDIA GROUP INC | Common | 0.1892% | 0.1108% | +0.08% | |
| ELEVANCE HEALTH | Common | 0.1880% | 0.1115% | +0.08% | |
| EVERTEC INC | Common | 0.1862% | 0.0000% | +0.19% | |
| ALLISON TRANSMISSION HLD | Common | 0.1861% | 0.1469% | +0.04% | |
| NUTRIEN LTD | Common | 0.1781% | 0.2041% | -0.03% | |
| CROCS INC | Common | 0.1753% | 0.0924% | +0.08% | |
| ALLY FINANCIAL | Common | 0.1646% | 0.1044% | +0.06% | |
| BRISTOL-MYERS SQUIBB CO | Common | 0.1640% | 0.1260% | +0.04% | |
| CIGNA CORP. | Common | 0.1596% | 0.1139% | +0.05% | |
| HEARTLAND EXPRESS INC. | Common | 0.1593% | 0.1046% | +0.05% | |
| WESTERN UNION | Common | 0.1589% | 0.1203% | +0.04% | |
| PHILLIPS 66 | Common | 0.1573% | 0.1790% | -0.02% | |
| ASBURY AUTO GROUP | Common | 0.1570% | 0.1126% | +0.04% | |
| LULULEMON ATHLETICA INC | Common | 0.1554% | 0.0000% | +0.16% | |
| THOR INDUSTRIES INC. | Common | 0.1510% | 0.0000% | +0.15% | |
| TIDEWATER INC | Common | 0.1492% | 0.1720% | -0.02% | |
| CONAGRA BRANDS INC | Common | 0.1491% | 0.0000% | +0.15% | |
| SIRIUS XM HOLDINGS INC | Common | 0.1488% | 0.0860% | +0.06% | |
| MATADOR RESOURCES CO. | Common | 0.1429% | 0.1420% | +0.00% | |
| UNITED PARCEL SERVICE | Common | 0.1354% | 0.1213% | +0.01% | |
| GLOBANT SA | Common | 0.1344% | 0.0000% | +0.13% | |
| BUILDERS FIRSTSOURCE INC | Common | 0.1329% | 0.0000% | +0.13% | |
| MOLSON COORS BREWING COMPANY | Common | 0.1319% | 0.1086% | +0.02% | |
| SHOE STATION GROUP INC | Common | 0.1312% | 0.0000% | +0.13% | |
| HELMERICH & PAYNE | Common | 0.1296% | 0.1380% | -0.01% | |
| UNITEDHEALTH GROUP | Common | 0.1288% | 0.0788% | +0.05% | |
| ADVANCE AUTO PARTS INC. | Common | 0.1278% | 0.1013% | +0.03% | |
| LKQ CORP | Common | 0.1238% | 0.0995% | +0.02% | |
| CENTENE CORP | Common | 0.1222% | 0.0493% | +0.07% | |
| LAMB WESTON HOLDINGS INC | Common | 0.1219% | 0.0872% | +0.03% | |
| EVERFORTH INC | Common | 0.1186% | 0.0000% | +0.12% | |
| BEAZER HOMES USA | Common | 0.1157% | 0.0772% | +0.04% | |
| DEVON ENERGY CORP | Common | 0.1069% | 0.1024% | +0.00% | |
| KENVUE INC. | Common | 0.1056% | 0.0560% | +0.05% | |
| DORIAN LPG LIMITED | Common | 0.1051% | 0.0964% | +0.01% | |
| EMERSON ELECTRIC CO | Common | 0.0948% | 0.0931% | +0.00% | |
| AMN HEALTHCARE SERVICES INC | Common | 0.0915% | 0.0407% | +0.05% | |
| BLACKSTONE MINE | MLP | 0.0884% | 0.0929% | -0.00% | |
| VERIZON COMMUNICATIONS | Common | 0.0766% | 0.0956% | -0.02% | |
| COMCAST CORPORATION - CLASS A | Common | 0.0583% | 0.0718% | -0.01% | |
| HALEON PLC ADR | ADR | 0.0509% | 0.0579% | -0.01% | |
| ORION SA | Common | 0.0455% | 0.0316% | +0.01% | |
| FMC CORP. | Common | 0.0383% | 0.0422% | -0.00% | |
| ALIBABA GROUP HOLDING SP-ADR | ADR | 0.0288% | 0.0405% | -0.01% | |
| FEDEX HOLDINGS CO INC | Common | 0.0252% | 0.0000% | +0.03% | |
| CONCENTRIX CORP | Common | 0.0228% | 0.0296% | -0.01% | |
| INTEL CORP | Common | 0.0159% | 0.0000% | +0.02% | |
| MAGNUM ICE CREAM CO NV ADR | Common | 0.0154% | 0.0143% | +0.00% | |
| BAXTER INTERNATIONAL INC | Common | 0.0153% | 0.0176% | -0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| AGCO CORP. | Common | Q1 2026 | |
| BREAD FINANCIAL HOLDINGS, INC. | Common | Q1 2026 | |
| CVS CORP. | Common | Q1 2026 | |
| EMBECTA CORP | Common | Q1 2026 | |
| ENTERPRISE PRODUCTS PARTNERS | MLP | Q1 2026 | |
| FIRST INTERSTATE BANCSYSTEM INC | Common | Q1 2026 | |
| HCI GROUP INC | Common | Q1 2026 | |
| NOBLE CORP PLC | Common | Q1 2026 | |
| PROSPECT CAPITAL CORP | Common | Q1 2026 | |
| SEALED AIR CORPORATION | Common | Q1 2026 | |
| SIMMONS FIRS NATIONAL CORP-A | Common | Q1 2026 | |
| STONEX GROUP, INC. | Common | Q1 2026 | |
| TORM PLC-A | Common | Q1 2026 | |
| TYSON FOODS | Common | Q1 2026 | |
| ZIONS BANCORPORATION N.A. | Common | Q1 2026 | |
| ALBEMARLE CORP | Common | Q4 2025 | |
| ATMUS FILTRATION TECHNOLOGIES | Common | Q4 2025 | |
| AUTONATION, INC. | Common | Q4 2025 | |
| BLUE OWL CAPITAL CORP | Common | Q4 2025 | |
| CENOVUS ENERGY | Common | Q4 2025 | |
| CLEVELAND-CLIFFS INC | Common | Q4 2025 | |
| CONSENSUS CLOUD | Common | Q4 2025 | |
| GENERAL MOTORS | Common | Q4 2025 | |
| HERBALIFE LTD | Common | Q4 2025 | |
| ALPHABET INC-CL C | Common | Q3 2025 | |
| CENOVUS ENERGY | Common | Q3 2025 | |
| EMPLOYERS HOLDING INC | Common | Q3 2025 | |
| TOTALENERGIES SE ADR | ADR | Q3 2025 | |
| UNILEVER PLC SPONSORED ADR | ADR | Q3 2025 | |
| WEIS MARKETS INC | Common | Q3 2025 | |
| WINTRUST FINANCIAL | Common | Q3 2025 | |
| HIGHPEAK ENERGY, INC. | Common | Q2 2025 | |
| LIGAND PHARMACEUTICALS | Common | Q2 2025 | |
| POLESTAR AUTOMOTIVE-CL A | ADR | Q2 2025 | |
| PROFRAC HOLDINGS A | Common | Q2 2025 | |
| FIFTH THIRD BANC | Common | Q1 2025 | |
| BAIDU INC. - SPON ADR | ADR | Q2 2024 | |
| NATIONAL WESTERN LIFE GROUP | Common | Q2 2024 | |
| CARLISLE COS INC | Common | Q1 2024 | |
| TOTALENERGIES SE ADR | Common | Q4 2023 | |
| PARAMOUNT GLOBAL - CLASS B | Common | Q3 2023 | |
| CKX LANDS INC | Common | Q2 2023 | |
| FRESENIUS MEDICAL CARE-ADR | ADR | Q2 2023 | |
| FOX CORP CLASS B | Common | Q4 2022 | |
| TOTALENERGIES SE ADR | Common | Q4 2022 | |
| GSK PLC ADR | Common | Q3 2022 | |
| MORGAN STANLEY | Common | Q3 2022 | |
| 3M CO | Common | Q1 2022 | |
| AMERICAN NATIONAL GROUP INC | Common | Q1 2022 | |
| APPLIED INDUSTRIAL TECH INC. | Common | Q3 2021 | |
| HSBC HOLDINGS PLC SPONSORED ADR | ADR | Q3 2021 | |
| JEFFERIES FINANCIAL GROUP INC | Common | Q3 2021 | |
| ABBVIE INC. | Common | Q2 2021 | |
| ALCON INC ADR | Common | Q4 2020 | |
| GOLDMAN SACHS | Common | Q4 2020 | |
| SHENANDOAH TELECOMMUNICATIONS CO. | Common | Q4 2020 | |
| MERCK & COMPANY INC. | Common | Q3 2020 | |
| ROYAL DUTCH SHELL PLC-A SHRS ADR | ADR | Q3 2020 | |
| UNILEVER N V - ADR | NY Reg Shares | Q3 2020 | |
| AMERICAN NATIONAL INSURANCE CO | Common | Q1 2020 | |
| CARNIVAL CORP | Common | Q1 2020 | |
| DELTA AIR LINES INC. | Common | Q1 2020 | |
| HALLIBURTON CO | Common | Q1 2020 | |
| MRC GLOBAL INC. | Common | Q1 2020 | |
| TOTAL SA - ADR | Common | Q1 2020 | |
| WPP PLC - ADR | ADR | Q1 2020 | |
| AVNET | Common | Q3 2019 | |
| COCA COLA FEMSA | ADR | Q3 2019 | |
| CONNECTICUT WATER SERVICE INC | Common | Q3 2019 | |
| FOX CORP CLASS B | Common | Q3 2019 | |
| UNIFIRST CORP | Common | Q3 2019 | |
| UNILEVER N V - ADR | Common | Q3 2019 | |
| UNILEVER NV | NY Reg Shares | Q3 2019 | |
| MASTERCARD INC - CLASS A | Common | Q2 2019 | |
| TORCHMARK CORP | Common | Q2 2019 | |
| LEUCADIA NATIONAL CORP | Common | Q1 2018 | |
| PHILIP MORRIS INTERNATIONAL | Common | Q1 2018 | |
| WILLIAMS-SONOMA INC | Common | Q1 2018 | |
| GENERAL ELECTRIC CO | Common | Q4 2017 | |
| NOW INC/DE | Common | Q4 2017 | |
| SIGNET JEWELERS LIMITED | Common | Q4 2017 | |
| TOTAL SA - ADR | Common | Q4 2017 | |
| TRUSTMARK CORPORATION | Common | Q4 2017 | |
| INT'L BUSINESS MACHINE CORP. | Common | Q3 2017 | |
| SCRIPPS NETWORKS INTER- CL A | Common | Q3 2017 | |
| SHIRE PLC-ADR | ADR | Q3 2017 | |
| SIGNET JEWELERS LIMITED | Common | Q3 2017 | |
| WALMART STORES INC | Common | Q1 2017 | |
| ILLINOIS TOOL WORKS | Common | Q3 2016 | |
| LOCKHEED MARTIN CORP COM | Common | Q3 2016 | |
| EXXON MOBIL CORPORATION | Common | Q2 2016 | |
| BAXALTA INC | Common | Q1 2016 | |
| NATIONAL OILWELL VARCO | Common | Q1 2016 | |
| BROWN & BROWN INC | Common | Q4 2015 | |
| COMCAST CORPORATION | Common | Q3 2015 | |
| GOOGLE INC CL C | Common | Q3 2015 | |
| GOOGLE INC CLASS A | Common | Q3 2015 | |
| CANADIAN NATURAL RESOURCES | Common | Q2 2015 | |
| NATIONAL WESTERN LIFE INS CO | Common | Q2 2015 | |
| FEDERATED INVESTORS INC (PA.) | Common | Q4 2014 | |
| JOY GLOBAL INC | Common | Q4 2014 | |
| BANCO SANTANDER ADR | ADR | Q3 2014 | |
| SYSCO CORP | Common | Q2 2014 | |
| AUTOMATIC DATA PROCESSING | Common | Q4 2013 | |
| CANON INC SPONSORED ADR | ADR | Q4 2013 | |
| ARTHUR J GALLAGHER | Common | Q2 2013 | |
| FISHER COMMUNICATIONS INC. | Common | Q2 2013 |