← All Tracked Holdings
Dodge & Cox / Dodge & Cox Funds
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| Johnson Controls International PLC | Common | 4.2665% | 4.1381% | +0.13% | |
| The Charles Schwab Corp. | Common | 3.7181% | 3.8735% | -0.16% | |
| RTX Corp. | Common | 3.4878% | 3.7603% | -0.27% | |
| CVS Health Corp. | Common | 2.7087% | 2.0436% | +0.67% | |
| Microsoft Corp. | Common | 2.5068% | 2.4328% | +0.07% | |
| Booking Holdings, Inc. | Common | 2.3830% | 2.3079% | +0.08% | |
| Humana, Inc. | Common | 2.2752% | 1.0844% | +1.19% | |
| Alphabet, Inc. | Common | 2.2126% | 1.9277% | +0.28% | |
| MetLife, Inc. | Common | 2.1453% | 1.9864% | +0.16% | |
| Sunbelt Rentals Holdings, Inc. | Common | 2.1448% | 1.8994% | +0.25% | |
| Amazon.com, Inc. | Common | 2.0849% | 1.7293% | +0.36% | |
| Alphabet, Inc. | Common | 1.9942% | 1.6789% | +0.32% | |
| UnitedHealth Group, Inc. | Common | 1.9741% | 1.4077% | +0.57% | |
| Meta Platforms, Inc. | Common | 1.9137% | 1.5765% | +0.34% | |
| Occidental Petroleum Corp. | Common | 1.8503% | 2.6463% | -0.80% | |
| TE Connectivity PLC | Common | 1.7911% | 1.6872% | +0.10% | |
| The Cigna Group | Common | 1.7570% | 1.6939% | +0.06% | |
| Regeneron Pharmaceuticals, Inc. | Common | 1.5902% | 1.8929% | -0.30% | |
| Gilead Sciences, Inc. | Common | 1.5661% | 1.8573% | -0.29% | |
| International Flavors & Fragrances, Inc. | Common | 1.5349% | 1.4541% | +0.08% | |
| Aon PLC | Common | 1.4922% | 1.4396% | +0.05% | |
| Comcast Corp. | Common | 1.4897% | 1.7845% | -0.29% | |
| Air Products & Chemicals, Inc. | Common | 1.4418% | 1.4736% | -0.03% | |
| Fortive Corp. | Common | 1.4066% | 1.3110% | +0.10% | |
| Brookfield Corp. | Common | 1.3648% | 1.3163% | +0.05% | |
| Wells Fargo & Co. | Common | 1.3554% | 1.3635% | -0.01% | |
| GSK PLC | Common | 1.3227% | 1.7791% | -0.46% | |
| Fiserv, Inc. | Common | 1.2890% | 1.5412% | -0.25% | |
| Anheuser-Busch InBev SA/NV | ADR | 1.2716% | 1.1316% | +0.14% | |
| GE HealthCare Technologies, Inc. | Common | 1.2689% | 1.2248% | +0.04% | |
| The Bank of New York Mellon Corp. | Common | 1.2574% | 1.5256% | -0.27% | |
| Roper Technologies, Inc. | Common | 1.2509% | 0.6502% | +0.60% | |
| FedEx Corp. | Common | 1.1858% | 1.9540% | -0.77% | |
| SBA Communications Corp. | REIT | 1.1385% | 1.1425% | -0.00% | |
| Arthur J Gallagher & Co. | Common | 1.1254% | 0.8753% | +0.25% | |
| Charter Communications, Inc. | Common | 1.1192% | 1.7352% | -0.62% | |
| Willis Towers Watson PLC | Common | 1.0982% | 1.1713% | -0.07% | |
| Zimmer Biomet Holdings, Inc. | Common | 1.0873% | 1.1698% | -0.08% | |
| Carrier Global Corp. | Common | 1.0551% | 0.8238% | +0.23% | |
| Baker Hughes Co. | Common | 1.0127% | 1.2034% | -0.19% | |
| Fidelity National Information Services, Inc. | Common | 0.9988% | 1.2650% | -0.27% | |
| Visa, Inc. | Common | 0.9731% | 0.0001% | +0.97% | |
| Capital One Financial Corp. | Common | 0.9577% | 0.8797% | +0.08% | |
| TransUnion | Common | 0.9138% | 0.6155% | +0.30% | |
| UBS Group AG | Closed-end fund | 0.8722% | 0.7191% | +0.15% | |
| Elanco Animal Health, Inc. | Common | 0.8684% | 0.9066% | -0.04% | |
| Thermo Fisher Scientific, Inc. | Common | 0.8018% | 0.0070% | +0.79% | |
| Haleon PLC | ADR | 0.7324% | 0.8061% | -0.07% | |
| Suncor Energy, Inc. | Common | 0.7129% | 0.9541% | -0.24% | |
| Incyte Corp. | Common | 0.7096% | 0.6337% | +0.08% | |
| LPL Financial Holdings, Inc. | Common | 0.6752% | 0.6855% | -0.01% | |
| Coupang, Inc. | Common | 0.6565% | 0.7471% | -0.09% | |
| Dominion Energy, Inc. | Common | 0.6544% | 0.6617% | -0.01% | |
| Baxter International, Inc. | Common | 0.6517% | 0.5286% | +0.12% | |
| Sanofi SA | ADR | 0.6273% | 0.7812% | -0.15% | |
| Avantor, Inc. | Common | 0.6221% | 0.5155% | +0.11% | |
| American Electric Power Co., Inc. | Common | 0.6213% | 0.6295% | -0.01% | |
| Sun Communities, Inc. | REIT | 0.5964% | 0.9875% | -0.39% | |
| Fedex Freight Holding Co., Inc. | Common | 0.5678% | 0.0000% | +0.57% | |
| Archer-Daniels-Midland Co. | Common | 0.5673% | 0.6294% | -0.06% | |
| Teledyne Technologies, Inc. | Common | 0.5631% | 0.5334% | +0.03% | |
| T-Mobile U.S., Inc. | Common | 0.5564% | 0.7107% | -0.15% | |
| Ralliant Corp. | Common | 0.5399% | 0.3142% | +0.23% | |
| Credicorp, Ltd. | Common | 0.5332% | 0.6356% | -0.10% | |
| Novo Nordisk A/S | ADR | 0.5119% | 0.3904% | +0.12% | |
| ConocoPhillips | Common | 0.5043% | 0.6997% | -0.20% | |
| Cemex SAB de CV | ADR | 0.5038% | 0.5358% | -0.03% | |
| Alibaba Group Holding, Ltd. | ADR | 0.5004% | 0.6838% | -0.18% | |
| Neurocrine Biosciences, Inc. | Common | 0.4928% | 0.3953% | +0.10% | |
| HP, Inc. | Common | 0.4896% | 0.4391% | +0.05% | |
| BioMarin Pharmaceutical, Inc. | Common | 0.4447% | 0.4520% | -0.01% | |
| First Citizens BancShares, Inc. | Class A | 0.4403% | 0.4071% | +0.03% | |
| Norfolk Southern Corp. | Common | 0.4131% | 0.9869% | -0.57% | |
| Millicom International Cellular SA | Common | 0.3905% | 0.3361% | +0.05% | |
| Molson Coors Beverage Co. | Common | 0.3889% | 0.4383% | -0.05% | |
| KKR & Co., Inc. | Common | 0.3873% | 0.0000% | +0.39% | |
| Celanese Corp. | Common | 0.3680% | 0.5546% | -0.19% | |
| Linde PLC | Common | 0.3604% | 0.3614% | -0.00% | |
| Taiwan Semiconductor Manufacturing Co., Ltd. | ADR | 0.3602% | 0.0200% | +0.34% | |
| Adobe, Inc. | Common | 0.3343% | 0.3334% | +0.00% | |
| Medtronic PLC | Common | 0.3226% | 0.3664% | -0.04% | |
| Gaming & Leisure Properties, Inc. | REIT | 0.3211% | 0.3281% | -0.01% | |
| Alnylam Pharmaceuticals, Inc. | Common | 0.3082% | 0.3508% | -0.04% | |
| Fox Corp. | Common | 0.3065% | 0.3497% | -0.04% | |
| Cognizant Technology Solutions Corp. | Common | 0.2949% | 0.4812% | -0.19% | |
| XP, Inc. | Common | 0.2772% | 0.3424% | -0.07% | |
| Microchip Technology, Inc. | Common | 0.2642% | 0.2176% | +0.05% | |
| Aegon, Ltd. | Common | 0.1972% | 0.2017% | -0.00% | |
| VF Corp. | Common | 0.1957% | 0.3083% | -0.11% | |
| PDD Holdings, Inc. | ADR | 0.1817% | 0.2548% | -0.07% | |
| BioNTech SE | ADR | 0.1792% | 0.1796% | -0.00% | |
| Yum China Holdings, Inc. | Common | 0.1790% | 0.2239% | -0.04% | |
| Fox Corp. | Common | 0.1782% | 0.2095% | -0.03% | |
| TC Energy Corp. | Common | 0.1747% | 0.3059% | -0.13% | |
| News Corp. | Common | 0.1630% | 0.1679% | -0.00% | |
| JD.com, Inc. | ADR | 0.1627% | 0.1982% | -0.04% | |
| NetEase, Inc. | ADR | 0.1451% | 0.1327% | +0.01% | |
| GE Aerospace | Common | 0.1170% | 0.1151% | +0.00% | |
| Coherent Corp. | Common | 0.1124% | 0.0732% | +0.04% | |
| HDFC Bank, Ltd. | ADR | 0.0903% | 0.0778% | +0.01% | |
| Versant Media Group, Inc. | Common | 0.0843% | 0.0918% | -0.01% | |
| Itau Unibanco Holding SA | ADR | 0.0778% | 0.0883% | -0.01% | |
| GE Vernova, Inc. | Common | 0.0756% | 0.0620% | +0.01% | |
| The Goldman Sachs Group, Inc. | Common | 0.0710% | 0.6418% | -0.57% | |
| Novartis AG | ADR | 0.0623% | 0.5848% | -0.52% | |
| Bank of America Corp. | Common | 0.0520% | 0.0487% | +0.00% | |
| American Express Co. | Common | 0.0480% | 0.0461% | +0.00% | |
| Fresenius Medical Care AG | ADR | 0.0453% | 0.0474% | -0.00% | |
| Cadence Design Systems, Inc. | Common | 0.0448% | 0.0353% | +0.01% | |
| Union Pacific Corp. | Common | 0.0372% | 0.0348% | +0.00% | |
| The Williams Co., Inc. | Common | 0.0368% | 0.0386% | -0.00% | |
| Flutter Entertainment PLC | Common | 0.0336% | 0.0352% | -0.00% | |
| Eli Lilly & Co. | Common | 0.0259% | 0.0212% | +0.00% | |
| Danaher Corp. | Common | 0.0256% | 0.0017% | +0.02% | |
| National Energy Services Reunited Corp. | Common | 0.0250% | 0.0189% | +0.01% | |
| Caterpillar, Inc. | Common | 0.0220% | 0.0156% | +0.01% | |
| JPMorgan Chase & Co. | Common | 0.0201% | 0.0191% | +0.00% | |
| Chevron Corp. | Common | 0.0176% | 0.0233% | -0.01% | |
| The Travelers Co., Inc. | Common | 0.0156% | 0.0149% | +0.00% | |
| Liberty Global, Ltd. | Common | 0.0141% | 0.0000% | +0.01% | |
| The Walt Disney Co. | Common | 0.0132% | 0.0141% | -0.00% | |
| Kaspi.KZ JSC | ADR | 0.0115% | 0.0086% | +0.00% | |
| Walmart, Inc. | Common | 0.0102% | 0.0119% | -0.00% | |
| Merck & Co., Inc. | Common | 0.0091% | 0.0090% | +0.00% | |
| ACM Research, Inc. | Common | 0.0077% | 0.0026% | +0.01% | |
| The Procter & Gamble Co. | Common | 0.0070% | 0.0072% | -0.00% | |
| International Business Machines Corp. | Common | 0.0068% | 0.0062% | +0.00% | |
| Target Corp. | Common | 0.0065% | 0.0064% | +0.00% | |
| AstraZeneca PLC | Common | 0.0056% | 0.0062% | -0.00% | |
| Cisco Systems, Inc. | Common | 0.0054% | 0.0045% | +0.00% | |
| Exxon Mobil Corp. | Common | 0.0053% | 0.0069% | -0.00% | |
| Apple, Inc. | Common | 0.0048% | 0.0044% | +0.00% | |
| Corning, Inc. | Common | 0.0046% | 0.0027% | +0.00% | |
| Deere & Co. | Common | 0.0042% | 0.0039% | +0.00% | |
| The Home Depot, Inc. | Common | 0.0041% | 0.0041% | +0.00% | |
| Analog Devices, Inc. | Common | 0.0040% | 0.0035% | +0.00% | |
| Dell Technologies, Inc. | Common | 0.0039% | 0.0017% | +0.00% | |
| Broadcom, Inc. | Common | 0.0038% | 0.0033% | +0.00% | |
| Vulcan Materials Co. | Common | 0.0037% | 0.0036% | +0.00% | |
| Berkshire Hathaway, Inc. | Common | 0.0030% | 0.0030% | +0.00% | |
| State Street Corp. | Common | 0.0030% | 0.2434% | -0.24% | |
| Johnson & Johnson | Common | 0.0028% | 0.0028% | +0.00% | |
| Amgen, Inc. | Common | 0.0024% | 0.0026% | -0.00% | |
| Motorola Solutions, Inc. | Common | 0.0024% | 0.0027% | -0.00% | |
| SLB, Ltd. | Common | 0.0024% | 0.0031% | -0.00% | |
| Synopsys, Inc. | Common | 0.0024% | 0.0022% | +0.00% | |
| Shell PLC | ADR | 0.0022% | 0.0028% | -0.00% | |
| BBB Foods, Inc. | Common | 0.0020% | 0.0018% | +0.00% | |
| Boston Scientific Corp. | Common | 0.0020% | 0.0031% | -0.00% | |
| Karooooo, Ltd. | Common | 0.0018% | 0.0012% | +0.00% | |
| MercadoLibre, Inc. | Common | 0.0018% | 0.0019% | -0.00% | |
| The PNC Financial Services Group, Inc. | Common | 0.0018% | 0.0016% | +0.00% | |
| Baidu, Inc. | ADR | 0.0016% | 0.0017% | -0.00% | |
| Berkshire Hathaway, Inc. | Common | 0.0016% | 0.0016% | +0.00% | |
| Philip Morris International, Inc. | Common | 0.0016% | 0.0015% | +0.00% | |
| Hewlett Packard Enterprise Co. | Common | 0.0015% | 0.0010% | +0.00% | |
| AbbVie, Inc. | Common | 0.0014% | 0.0012% | +0.00% | |
| JOYY, Inc. | ADR | 0.0014% | 0.0013% | +0.00% | |
| Bristol-Myers Squibb Co. | Common | 0.0013% | 0.1541% | -0.15% | |
| Parker-Hannifin Corp. | Common | 0.0013% | 0.0012% | +0.00% | |
| Vipshop Holdings, Ltd. | ADR | 0.0013% | 0.0016% | -0.00% | |
| Sea, Ltd. | ADR | 0.0012% | 0.0000% | +0.00% | |
| NextEra Energy, Inc. | Common | 0.0011% | 0.0012% | -0.00% | |
| Pfizer, Inc. | Common | 0.0011% | 0.0014% | -0.00% | |
| S&P Global, Inc. | Common | 0.0011% | 0.0013% | -0.00% | |
| The Coca-Cola Co. | Common | 0.0010% | 0.0010% | +0.00% | |
| Trip.com Group, Ltd. | ADR | 0.0010% | 0.0013% | -0.00% | |
| Corteva, Inc. | Common | 0.0009% | 0.0009% | +0.00% | |
| McDonald's Corp. | Common | 0.0009% | 0.0011% | -0.00% | |
| Abbott Laboratories | Common | 0.0008% | 0.0010% | -0.00% | |
| Altria Group, Inc. | Common | 0.0008% | 0.0007% | +0.00% | |
| Atour Lifestyle Holdings, Ltd. | ADR | 0.0008% | 0.0006% | +0.00% | |
| Zhihu, Inc. | ADR | 0.0008% | 0.0008% | +0.00% | |
| Colgate-Palmolive Co. | Common | 0.0007% | 0.0007% | +0.00% | |
| Las Vegas Sands Corp. | Common | 0.0007% | 0.0008% | -0.00% | |
| Nucor Corp. | Common | 0.0007% | 0.0006% | +0.00% | |
| Patria Investments, Ltd. | Common | 0.0007% | 0.0004% | +0.00% | |
| 3M Co. | Common | 0.0006% | 0.0006% | +0.00% | |
| Copa Holdings SA | REIT | 0.0006% | 0.0004% | +0.00% | |
| Arcos Dorados Holdings, Inc. | Common | 0.0005% | 0.0005% | +0.00% | |
| Diageo PLC | ADR | 0.0005% | 0.0005% | +0.00% | |
| Honeywell Aerospace, Inc. | Common | 0.0005% | 0.0000% | +0.00% | |
| Honeywell International, Inc. | Common | 0.0005% | 0.0000% | +0.00% | |
| Intercorp Financial Services, Inc. | Common | 0.0005% | 0.0005% | +0.00% | |
| Laureate Education, Inc. | Common | 0.0005% | 0.0004% | +0.00% | |
| Qnity Electronics, Inc. | Common | 0.0005% | 0.0004% | +0.00% | |
| Truist Financial Corp. | Common | 0.0005% | 0.0005% | +0.00% | |
| Afya, Ltd. | Common | 0.0004% | 0.0004% | +0.00% | |
| Ambev SA | ADR | 0.0004% | 0.0005% | -0.00% | |
| Ameriprise Financial, Inc. | Common | 0.0004% | 0.0004% | +0.00% | |
| Blackrock, Inc. | Common | 0.0004% | 0.0004% | +0.00% | |
| Dlocal, Ltd. | Common | 0.0004% | 0.0003% | +0.00% | |
| Geopark, Ltd. | Common | 0.0004% | 0.0005% | -0.00% | |
| Grupo Aeroportuario del Sureste SAB de CV | ADR | 0.0004% | 0.0002% | +0.00% | |
| JBS NV | Common | 0.0004% | 0.0004% | +0.00% | |
| Mondelez International, Inc. | Common | 0.0004% | 0.0004% | +0.00% | |
| NVIDIA Corp. | Common | 0.0004% | 0.0003% | +0.00% | |
| APA Corp. | Common | 0.0003% | 0.0005% | -0.00% | |
| DuPont de Nemours, Inc. | Common | 0.0003% | 0.0000% | +0.00% | |
| Elevance Health, Inc. | Common | 0.0003% | 0.0002% | +0.00% | |
| Genuine Parts Co. | Common | 0.0003% | 0.0003% | +0.00% | |
| Moody's Corp. | Common | 0.0003% | 0.0003% | +0.00% | |
| Petroleo Brasileiro SA - Petrobras | ADR | 0.0003% | 0.0004% | -0.00% | |
| The Allstate Corp. | Common | 0.0003% | 0.0003% | +0.00% | |
| Cintas Corp. | Common | 0.0002% | 0.0002% | +0.00% | |
| Futu Holdings, Ltd. | ADR | 0.0002% | 0.0000% | +0.00% | |
| General Mills, Inc. | Common | 0.0002% | 0.0002% | +0.00% | |
| Lockheed Martin Corp. | Common | 0.0002% | 0.0003% | -0.00% | |
| MGM Resorts International | Common | 0.0002% | 0.0001% | +0.00% | |
| Otis Worldwide Corp. | Common | 0.0002% | 0.0003% | -0.00% | |
| PepsiCo, Inc. | Common | 0.0002% | 0.0003% | -0.00% | |
| Phillips 66 | Common | 0.0002% | 0.0003% | -0.00% | |
| Unilever PLC | ADR | 0.0002% | 0.0002% | +0.00% | |
| Affiliated Managers Group, Inc. | Common | 0.0001% | 0.0000% | +0.00% | |
| Chubb, Ltd. | Common | 0.0001% | 0.0001% | +0.00% | |
| Dow, Inc. | Common | 0.0001% | 0.0002% | -0.00% | |
| Live Nation Entertainment, Inc. | Common | 0.0001% | 0.0001% | +0.00% | |
| PPG Industries, Inc. | Common | 0.0001% | 0.0001% | +0.00% | |
| Rio Tinto PLC | ADR | 0.0001% | 0.0002% | -0.00% | |
| Vanguard S&P 500 ETF | ETF | 0.0001% | 0.0000% | +0.00% | |
| Verizon Communications, Inc. | Common | 0.0001% | 0.0002% | -0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| Cia Energetica de Minas Gerais | SP ADR N V PFD | Q2 2026 | |
| DuPont de Nemours, Inc. | Common | Q1 2026 | |
| eBay, Inc. | Common | Q1 2026 | |
| Halliburton Co. | Common | Q1 2026 | |
| Honeywell International, Inc. | Common | Q1 2026 | |
| Intuitive Surgical, Inc. | Common | Q1 2026 | |
| Liberty Global, Ltd. | Common | Q1 2026 | |
| Liberty Global, Ltd. | Common | Q1 2026 | |
| Loma Negra Cia Industrial Argentina SA | SPONSORED ADS | Q1 2026 | |
| LyondellBasell Industries NV | Common | Q1 2026 | |
| PriceSmart, Inc. | Common | Q1 2026 | |
| Amrize, Ltd. | Common | Q4 2025 | |
| AstraZeneca PLC | ADR | Q4 2025 | |
| EchoStar Corp. | Common | Q4 2025 | |
| Grupo Cibest SA | ADR | Q4 2025 | |
| IDEX Corp. | Common | Q4 2025 | |
| PayPal Holdings, Inc. | Common | Q4 2025 | |
| Grupo Televisa SAB | ADR | Q3 2025 | |
| Teck Resources, Ltd. | Class B | Q3 2025 | |
| The Gap, Inc. | Common | Q3 2025 | |
| Unilever PLC | SPON ADR NEW | Q3 2025 | |
| Zoetis, Inc. | Common | Q3 2025 | |
| Hess Corp. | Common | Q2 2025 | |
| Honda Motor Co., Ltd. | ADR | Q2 2025 | |
| Juniper Networks, Inc. | Common | Q2 2025 | |
| Nutrien, Ltd. | Common | Q2 2025 | |
| Sunrise Communications AG | Common | Q2 2025 | |
| Bancolombia SA | ADR | Q1 2025 | |
| Becton, Dickinson & Co. | Common | Q1 2025 | |
| iShares Russell 1000 Value ETF | ETF | Q1 2025 | |
| QVC Group, Inc. | Common | Q1 2025 | |
| Brighthouse Financial, Inc. | Common | Q4 2024 | |
| Noah Holdings, Ltd. | SPON ADS | Q4 2024 | |
| Occidental Petroleum Corp. | Common | Q4 2024 | |
| U.S. Bancorp | Common | Q4 2024 | |
| BlackRock, Inc. | Common | Q3 2024 | |
| KE Holdings, Inc. | ADR | Q3 2024 | |
| Alpha & Omega Semiconductor, Ltd. | Common | Q2 2024 | |
| TE Connectivity, Ltd. | Common | Q2 2024 | |
| ICICI Bank, Ltd. | ADR | Q1 2024 | |
| JD.com, Inc. | ADR | Q1 2024 | |
| Lincoln National Corp. | Common | Q1 2024 | |
| Ovintiv, Inc. | Common | Q1 2024 | |
| DISH Network Corp. | Common | Q4 2023 | |
| Jackson Financial, Inc. | Common | Q4 2023 | |
| Veralto Corp. | Common | Q4 2023 | |
| Aegon NV | Common | Q3 2023 | |
| Honda Motor Co., Ltd. | ADR | Q3 2023 | |
| Liberty Global PLC | Common | Q3 2023 | |
| Liberty Global PLC | Common | Q3 2023 | |
| Liberty Media Corp | Corporate note | Q3 2023 | |
| Noah Holdings, Ltd. | Class A | Q3 2023 | |
| VMware, Inc. | Common | Q3 2023 | |
| CarMax, Inc. | Common | Q2 2023 | |
| C3.Ai, Inc. | Common | Q1 2023 | |
| Corcept Therapeutics, Inc. | Common | Q1 2023 | |
| Horizon Therapeutics Plc | Common | Q1 2023 | |
| NetApp, Inc. | Common | Q1 2023 | |
| NIKE, Inc. | Common | Q1 2023 | |
| Pure Storage, Inc. | Common | Q1 2023 | |
| Smartsheet, Inc. | Common | Q1 2023 | |
| Snowflake, Inc. | Common | Q1 2023 | |
| United Parcel Service, Inc. | Common | Q1 2023 | |
| W.W. Grainger, Inc. | Common | Q1 2023 | |
| Yext, Inc. | Common | Q1 2023 | |
| Linde PLC | Common | Q4 2022 | |
| Micro Focus International PLC | ADR | Q4 2022 | |
| Ball Corporation | Common | Q3 2022 | |
| Citrix Systems, Inc. | Common | Q3 2022 | |
| Equinix Inc | REIT | Q3 2022 | |
| Liberty Media Corp | Corporate note | Q3 2022 | |
| Marsh & McLennan Cos, Inc. | Common | Q3 2022 | |
| QUALCOMM Inc | Common | Q3 2022 | |
| Allison Transmission Holdings Inc | Common | Q2 2022 | |
| American Tower Corp. | REIT | Q2 2022 | |
| Annaly Capital Management Inc | REIT | Q2 2022 | |
| Atlas Corp | Common | Q2 2022 | |
| Brookfield Real Assets Income Fund Inc | Closed-end fund | Q2 2022 | |
| Cannae Holdings Inc | Common | Q2 2022 | |
| Gartner Inc | Common | Q2 2022 | |
| GSK PLC | Common | Q2 2022 | |
| Hercules Capital Inc | Common | Q2 2022 | |
| II-VI, Inc. | Common | Q2 2022 | |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | Q2 2022 | |
| Liberty TripAdvisor Holdings Inc | Common | Q2 2022 | |
| Macerich Co/The | REIT | Q2 2022 | |
| Marriott Vacations Worldwide Corp | Corporate note | Q2 2022 | |
| Marriott Vacations Worldwide Corp | Common | Q2 2022 | |
| Oaktree Specialty Lending Corp | Common | Q2 2022 | |
| SLR Investment Corp | Common | Q2 2022 | |
| SS&C Technologies Holdings Inc | Common | Q2 2022 | |
| Telefonaktiebolaget LM Ericsson | ADR | Q2 2022 | |
| Thor Industries Inc | Common | Q2 2022 | |
| Travel Leisure Co. | Common | Q2 2022 | |
| WARNER BROS DISCOVERY INC | Common | Q2 2022 | |
| White Mountains Insurance Group Ltd | Common | Q2 2022 | |
| Duke Energy Corp | Common | Q1 2022 | |
| Lowe's Cos Inc | Common | Q1 2022 | |
| Organon & Co | Common | Q1 2022 | |
| Stryker Corp | Common | Q1 2022 | |
| TE Connectivity Ltd | Common | Q1 2022 | |
| AT&T INC | Common | Q4 2021 | |
| Royal Dutch Shell PLC | SPONS ADR A | Q4 2021 | |
| Transportadora de Gas del Sur SA | SPONSORED ADS B | Q4 2021 | |
| America Movil SAB de CV | ADR | Q3 2021 | |
| General Electric Co | Common | Q2 2021 | |
| Maxim Integrated Products Inc | Common | Q2 2021 | |
| Schlumberger NV | Common | Q2 2021 | |
| Automatic Data Processing Inc | Common | Q1 2021 | |
| Credit Suisse Group AG | SPONSORED ADR | Q1 2021 | |
| Mattel Inc | Common | Q1 2021 | |
| New Oriental Education & Techn | SPON ADR | Q1 2021 | |
| SPDR S&P 500 ETF Trust | ETF | Q1 2021 | |
| Viatris Inc | Common | Q1 2021 | |
| Apache Corp | Common | Q4 2020 | |
| Concho Resources Inc | Common | Q4 2020 | |
| National Oilwell Varco Inc | Common | Q4 2020 | |
| Aptiv PLC | Common | Q3 2020 | |
| DXC Technology Co | Common | Q3 2020 | |
| Unilever NV | NY Reg Shares | Q3 2020 | |
| Walt Disney Co/The | Common | Q3 2020 | |
| Blackstone Group Inc/The | Common | Q2 2020 | |
| Citigroup Inc | Common | Q2 2020 | |
| Citrix Systems Inc | Common | Q2 2020 | |
| Cogent Communications Holdings | Common | Q2 2020 | |
| Intel Corp | Common | Q2 2020 | |
| IQVIA Holdings Inc | Common | Q2 2020 | |
| Kimberly-Clark Corp | Common | Q2 2020 | |
| salesforce.com Inc | Common | Q2 2020 | |
| Sea Ltd | ADR | Q2 2020 | |
| T-Mobile US, Inc., Rights | Right | Q2 2020 | |
| Texas Instruments Inc | Common | Q2 2020 | |
| Alcon Inc | Common | Q1 2020 | |
| Harley-Davidson Inc | Common | Q1 2020 | |
| Petroleo Brasileiro SA | ADR | Q1 2020 | |
| Sprint Corp | Common | Q1 2020 | |
| United Technologies Corp | Common | Q1 2020 | |
| Walgreens Boots Alliance Inc | Common | Q1 2020 | |
| Boeing Co/The | Common | Q4 2019 | |
| Encana Corp | Common | Q4 2019 | |
| GCI Liberty Inc | Common | Q4 2019 | |
| iShares Core MSCI Emerging Mar | ETF | Q4 2019 | |
| Koninklijke Philips NV | NY Reg Shares | Q4 2019 | |
| Morgan Stanley | Common | Q4 2019 | |
| Zayo Group Holdings Inc | Common | Q4 2019 | |
| BB&T Corp | Common | Q3 2019 | |
| SunTrust Banks Inc | Common | Q3 2019 | |
| Anadarko Petroleum Corp | Common | Q2 2019 | |
| Perspecta Inc | Common | Q2 2019 | |
| Cabot Oil & Gas Corp | Common | Q1 2019 | |
| DowDuPont Inc | Common | Q1 2019 | |
| Linde PLC | Common | Q1 2019 | |
| Macy's Inc | Common | Q1 2019 | |
| Micro Focus International PLC | SPON ADR NEW | Q1 2019 | |
| Weatherford International PLC | Common | Q1 2019 | |
| Aegon NV | Common | Q4 2018 | |
| Altice USA Inc | Common | Q4 2018 | |
| Dun & Bradstreet Corp/The | Common | Q4 2018 | |
| Liberty Latin America Ltd | Common | Q4 2018 | |
| Sprint Corp | Common | Q4 2018 | |
| Twenty-First Century Fox Inc | Common | Q4 2018 | |
| Twenty-First Century Fox Inc | Class B | Q4 2018 | |
| Aetna Inc | Common | Q3 2018 | |
| Cigna Corp | Common | Q3 2018 | |
| Dell Technologies Inc Class V | Common | Q3 2018 | |
| Domtar Corp | Common | Q3 2018 | |
| Express Scripts Holding Co | Common | Q3 2018 | |
| Fluor Corp | Common | Q3 2018 | |
| iShares Russell 2000 Value ETF | ETF | Q3 2018 | |
| Kraft Heinz Co/The | Common | Q3 2018 | |
| Liberty Latin America Ltd | Common | Q3 2018 | |
| Raytheon Co | Common | Q3 2018 | |
| Tapestry Inc | Common | Q3 2018 | |
| Adient PLC | Common | Q2 2018 | |
| Celanese Corp | Common | Q2 2018 | |
| Liberty Expedia Holdings Inc | Common | Q2 2018 | |
| UBS Group AG | Common | Q2 2018 | |
| Liberty Interactive Corp QVC G | Common | Q1 2018 | |
| Symantec Corp | Common | Q1 2018 | |
| Time Warner Inc | Common | Q1 2018 | |
| Agrium Inc | Common | Q4 2017 | |
| Altaba Inc | Closed-end fund | Q4 2017 | |
| CSRA Inc | Common | Q4 2017 | |
| Liberty Global Plc LiLAC | Common | Q4 2017 | |
| Liberty Global Plc LiLAC | Common | Q4 2017 | |
| Liberty Ventures | Common | Q4 2017 | |
| Priceline Group Inc/The | Common | Q4 2017 | |
| 58.com Inc | ADR | Q3 2017 | |
| Coach Inc | Common | Q3 2017 | |
| Equinix Inc | REIT | Q3 2017 | |
| Level 3 Communications Inc | Common | Q3 2017 | |
| Baker Hughes Inc | Common | Q2 2017 | |
| Dow Chemical Co/The | Common | Q2 2017 | |
| EI du Pont de Nemours & Co | Common | Q2 2017 | |
| UBS Group AG | Common | Q2 2017 | |
| Unilever NV | NY Reg Shares | Q2 2017 | |
| Unilever PLC | ADR | Q2 2017 | |
| Union Pacific Corp | Common | Q2 2017 | |
| United Technologies Corp | Common | Q2 2017 | |
| UnitedHealth Group Inc | Common | Q2 2017 | |
| US Bancorp | Common | Q2 2017 | |
| Verizon Communications Inc | Common | Q2 2017 | |
| Visa Inc | Common | Q2 2017 | |
| VMware Inc | Common | Q2 2017 | |
