← All Tracked Holdings
Patient Capital Management, LLC
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| ROYALTY PHARMA PLC | Common | 6.6149% | 6.3905% | +0.22% | |
| CITIGROUP INC | Common | 6.4393% | 5.8625% | +0.58% | |
| ALPHABET INC | Common | 6.1593% | 5.6142% | +0.55% | |
| UNITEDHEALTH GROUP INC | Common | 5.9647% | 4.3247% | +1.64% | |
| AMAZON COM INC | Common | 5.3212% | 4.9831% | +0.34% | |
| NVIDIA CORPORATION | Common | 4.6544% | 4.5343% | +0.12% | |
| CVS HEALTH CORP | Common | 4.1899% | 3.5637% | +0.63% | |
| NORWEGIAN CRUISE LINE HLDGS | Common | 4.1726% | 3.9310% | +0.24% | |
| QXO INC | Common | 4.0427% | 4.8128% | -0.77% | |
| ENERGY TRANSFER L P | MLP | 3.8113% | 4.2960% | -0.48% | |
| PEOPLE INC | Common | 3.6704% | 3.9509% | -0.28% | |
| PRECIGEN INC | Common | 3.5572% | 2.5210% | +1.04% | |
| UNITED AIRLS HLDGS INC | Common | 3.2611% | 2.4641% | +0.80% | |
| CROCS INC | Common | 3.1616% | 2.5583% | +0.60% | |
| META PLATFORMS INC | Common | 3.1538% | 3.5787% | -0.42% | |
| CHIME FINL INC | Common | 2.7409% | 1.9736% | +0.77% | |
| ADOBE INC | Common | 2.4271% | 2.6420% | -0.21% | |
| SEADRILL LTD | Common | 2.4218% | 3.5811% | -1.16% | |
| GLOBAL PMTS INC | Common | 2.2414% | 0.0000% | +2.24% | |
| COINBASE GLOBAL INC | Common | 2.2142% | 2.7477% | -0.53% | |
| FIDELITY WISE ORIGIN BITCOIN | ETF | 2.0377% | 0.7636% | +1.27% | |
| BIOGEN INC | Common | 2.0094% | 2.5453% | -0.54% | |
| ILLUMINA INC | Common | 1.9904% | 2.4551% | -0.46% | |
| GENERAL MTRS CO | Common | 1.5958% | 2.0282% | -0.43% | |
| UBS GROUP AG | Closed-end fund | 1.5495% | 1.7741% | -0.22% | |
| FISERV INC | Common | 1.5334% | 1.9752% | -0.44% | |
| EXPEDIA GROUP INC | Common | 1.4077% | 1.4164% | -0.01% | |
| ONEMAIN HLDGS INC | Common | 1.4038% | 1.5281% | -0.12% | |
| BIOGEN INC | Call option | 1.3415% | 1.2695% | +0.07% | |
| DELTA AIR LINES INC | Common | 1.3240% | 1.3429% | -0.02% | |
| JD.COM INC | ADR | 1.1508% | 1.5130% | -0.36% | |
| SOFI TECHNOLOGIES INC | Common | 0.8850% | 0.7700% | +0.12% | |
| TEMPUS AI INC | Common | 0.7609% | 0.7311% | +0.03% | |
| JPMORGAN CHASE & CO | Common | 0.3150% | 0.3158% | -0.00% | |
| GENIUS SPORTS LIMITED | Common | 0.1615% | 0.0000% | +0.16% | |
| NOBLE CORP PLC | Common | 0.1223% | 2.4181% | -2.30% | |
| DAVE & BUSTERS ENTMT INC | Common | 0.0762% | 0.4560% | -0.38% | |
| APA CORPORATION | Common | 0.0534% | 0.0776% | -0.02% | |
| LENNAR CORP | Common | 0.0364% | 0.0384% | -0.00% | |
| STATE STR SPDR S&P 500 ETF T | ETF | 0.0260% | 0.0265% | -0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| ISHARES BITCOIN TRUST ETF | ETF | Q1 2026 | |
| TESLA INC | Put option | Q1 2026 | |
| ALIBABA GROUP HLDG LTD | ADR | Q4 2025 | |
| CLEAR SECURE INC | Common | Q4 2025 | |
| MATTEL INC | Common | Q4 2025 | |
| PELOTON INTERACTIVE INC | Common | Q4 2025 | |
| ANGI INC | Common | Q3 2025 | |
| KOSMOS ENERGY LTD | Common | Q3 2025 | |
| STRATEGY INC | Common | Q3 2025 | |
| CANADA GOOSE HLDGS INC | Common | Q2 2025 | |
| BRILLIANT EARTH GROUP INC | Common | Q1 2025 | |
| CARVANA CO | Common | Q1 2025 | |
| NEW FORTRESS ENERGY INC | Common | Q1 2025 | |
| EVERI HLDGS INC | Common | Q4 2024 | |
| EXPAND ENERGY CORPORATION | Common | Q4 2024 | |
| TEVA PHARMACEUTICAL INDS LTD | SPONSORED ADS | Q4 2024 | |
| TRAVEL PLUS LEISURE CO | Common | Q4 2024 | |
| WESTERN ALLIANCE BANCORP | Common | Q4 2024 | |
| UBER TECHNOLOGIES INC | Common | Q2 2024 | |
| CAPITAL ONE FINL CORP | Common | Q1 2024 | |
| DIAMONDBACK ENERGY INC | Common | Q1 2024 | |
| ROCKET COS INC | Common | Q1 2024 | |
| VONTIER CORPORATION | Common | Q1 2024 | |
| 2U INC | Corporate note | Q4 2023 | |
| CLEVELAND-CLIFFS INC NEW | Common | Q4 2023 | |
| KARUNA THERAPEUTICS INC | Common | Q4 2023 | |
| DXC TECHNOLOGY CO | Common | Q3 2023 | |
| FARFETCH LTD | Corporate note | Q3 2023 | |
| OVINTIV INC | Common | Q3 2023 | |
| SPLUNK INC | Common | Q3 2023 | |
| ADT INC DEL | Common | Q2 2023 | |
| BANK AMERICA CORP | Common | Q2 2023 | |
| FARFETCH LTD | Common | Q2 2023 | |
| STITCH FIX INC | Common | Q2 2023 | |
| TAYLOR MORRISON HOME CORP | Common | Q2 2023 | |
| QUOTIENT TECHNOLOGY INC | Common | Q1 2023 | |
| SILVERGATE CAP CORP | Class A | Q4 2022 | |
| BAUSCH HEALTH COS INC | Common | Q3 2022 | |
| AVID TECHNOLOGY INC | Common | Q2 2022 | |
| ISHARES TR | ETF | Q2 2022 | |
| PRECIGEN INC | Corporate note | Q2 2022 | |
| PROSHARES TR II | ETF | Q2 2022 | |
| HERBALIFE NUTRITION LTD | Common | Q1 2022 | |
| TIVITY HEALTH INC | Common | Q1 2022 | |
| TUPPERWARE BRANDS CORP | Common | Q1 2022 | |
| WW INTL INC | Common | Q1 2022 | |
| THE REALREAL INC | Common | Q4 2021 |