← All Tracked Holdings
H&H International Investment, LLC
Current Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Current Weight ▲ ▼ | Previous Weight ▲ ▼ | Δ % ▲ ▼ |
|---|---|---|---|---|---|
| APPLE INC | Common | 41.0526% | 36.7232% | +4.33% | |
| BERKSHIRE HATHAWAY INC DEL | Common | 24.1796% | 21.9137% | +2.27% | |
| PDD HOLDINGS INC | ADR | 9.9928% | 10.0874% | -0.09% | |
| TESLA INC | Common | 7.4437% | 6.3350% | +1.11% | |
| NVIDIA CORPORATION | Common | 6.5794% | 12.0694% | -5.49% | |
| ALPHABET INC | Common | 3.6416% | 5.3145% | -1.67% | |
| OCCIDENTAL PETE CORP | Common | 2.6093% | 3.3343% | -0.73% | |
| MICROSOFT CORP | Common | 1.4727% | 1.8801% | -0.41% | |
| CREDO TECHNOLOGY GROUP HOLDI | Common | 0.9984% | 0.3525% | +0.65% | |
| UNITEDHEALTH GROUP INC | Common | 0.8695% | 0.8135% | +0.06% | |
| DISNEY WALT CO | Common | 0.8600% | 0.7284% | +0.13% | |
| ALIBABA GROUP HLDG LTD | ADR | 0.1515% | 0.0000% | +0.15% | |
| CIRCLE INTERNET GROUP INC | Common | 0.0656% | 0.0954% | -0.03% | |
| PALANTIR TECHNOLOGIES INC | Common | 0.0366% | 0.0439% | -0.01% | |
| SYNOPSYS INC | Common | 0.0234% | 0.0198% | +0.00% | |
| SNOWFLAKE INC | Common | 0.0133% | 0.0075% | +0.01% | |
| TEMPUS AI INC | Common | 0.0061% | 0.0045% | +0.00% | |
| INNODATA INC | Common | 0.0040% | 0.0019% | +0.00% |
Historical Holdings
| Company ▲ ▼ | Asset / Class ▲ ▼ | Holding history | Held until ▲ ▼ |
|---|---|---|---|
| CROWDSTRIKE HLDGS INC | Common | Q1 2026 | |
| TAIWAN SEMICONDUCTOR MANUFAC | ADR | Q1 2026 | |
| ASML HOLDING N V | Common | Q4 2025 | |
| COREWEAVE INC | Common | Q4 2025 | |
| MODERNA INC | Common | Q1 2025 | |
| BANK AMERICA CORP | Common | Q2 2024 | |
| JOYY INC | ADR | Q4 2023 | |
| NETEASE INC | ADR | Q1 2023 | |
| ZOOM VIDEO COMMUNICATIONS IN | Common | Q4 2022 | |
| EXXON MOBIL CORP | Common | Q4 2021 | |
| GAOTU TECHEDU INC | ADR | Q4 2021 | |
| WELLS FARGO CO NEW | Common | Q4 2021 | |
| TOYOTA MOTOR CORP | Common | Q1 2021 | |
| AMAZON COM INC | Common | Q4 2020 | |
| DELTA AIR LINES INC DEL | Common | Q4 2020 | |
| FACEBOOK INC | Common | Q4 2020 | |
| GENERAL ELECTRIC CO | Common | Q4 2020 | |
| STARBUCKS CORP | Common | Q4 2020 | |
| DISNEY WALT CO | Common | Q3 2020 | |
| 3M CO | Common | Q2 2020 | |
| SOGOU INC | ADR | Q2 2020 | |
| BIOGEN INC | Common | Q1 2020 | |
| GILEAD SCIENCES INC | Common | Q1 2020 |